
 
                Football - Game Statistics
| Friday, November 1, 2024 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NR | VV | |||
| NR | TD | 09:39 | Dylan Wolf 38 YD PASS FROM Brady Young (Colton Waldman KICK FAILED) | 6 | 0 | 
| VV | TD | 06:54 | Tristan Smith 19 YD RUN (Brayden Bell KICK) | 6 | 7 | 
| Team Stat Comparison | ||
|---|---|---|
| NR | VV | |
| 1st Downs | 17 | 17 | 
| Total Yards | 341 | 394 | 
| Passing Completions | 19 | 7 | 
| Passing Attempts | 31 | 11 | 
| Passing Yards | 162 | 51 | 
| Passing Average | 5.2 | 4.6 | 
| Rushing Attempts | 34 | 39 | 
| Rushing Yards | 179 | 343 | 
| Rushing Average | 5.3 | 8.8 | 
| 3rd Down Efficiency | 5-15 | 5-9 | 
| 4th Down Efficiency | 2-5 | 1-2 | 
| Penalties | 9-51 | 8-57 | 
| Turnovers | 1 | 2 | 
| Possession | 23:50 | 15:06 | 
| New Richmond Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ian Felts | 15/27 | 85 | 3.1 | 1 | 1 | 
| Brady Young | 4/4 | 77 | 19.3 | 1 | 0 | 
| Team | 19/31 | 162 | 5.2 | 2 | 1 | 
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Gibbs | 7/11 | 51 | 4.6 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Braylon Patchell | 20 | 94 | 4.7 | 18 | 1 | 
| Dylan Wolf | 11 | 70 | 6.4 | 25 | 0 | 
| Cohen Manning | 1 | 19 | 19.0 | 19 | 0 | 
| Trey Sininger | 1 | 1 | 1.0 | 1 | 0 | 
| Brady Young | 1 | -5 | -5.0 | 0 | 0 | 
| Team | 34 | 179 | 5.3 | 25 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tristan Smith | 14 | 100 | 7.1 | 19 | 2 | 
| Brodie Hopkins | 13 | 210 | 16.2 | 72 | 2 | 
| Brody Gibbs | 7 | 5 | 0.7 | 6 | 0 | 
| Anthony Valenti | 4 | 21 | 5.3 | 18 | 0 | 
| Gavin Phillips | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 39 | 343 | 8.8 | 72 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cohen Manning | 6 | 42 | 7.0 | 26 | 0 | 
| Braylon Patchell | 5 | 49 | 9.8 | 29 | 1 | 
| Dylan Wolf | 5 | 42 | 8.4 | 38 | 1 | 
| Trey Sininger | 1 | 13 | 13.0 | 13 | 0 | 
| Silas Jacob | 1 | 11 | 11.0 | 11 | 0 | 
| Caleb Creech | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 19 | 162 | 8.5 | 38 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brodie Hopkins | 5 | 48 | 9.6 | 11 | 0 | 
| Tristan Smith | 1 | 5 | 5.0 | 5 | 0 | 
| Gavin Phillips | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 7 | 51 | 7.3 | 11 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Colton Waldman | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brayden Bell | 0/2 | 0.0 | 0 | 2/3 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Bartley | 4 | 134 | 33.5 | 1 | 0 | 59 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Owen Malara | 1 | 43 | 43.0 | 0 | 0 | 43 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gavin Phillips | 1 | 15 | 15.0 | 15 | 0 | 
| Casen Foley | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 2 | 16 | 8.0 | 15 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Camden Dittman | 2 | 21 | 10.5 | 19 | 0 | 
| Trey Sininger | 1 | 22 | 22.0 | 22 | 0 | 
| Team | 3 | 43 | 14.3 | 22 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Owen Malara | 2 | 37 | 18.5 | 19 | 0 | 
| Owen Neal | 2 | 34 | 17.0 | 23 | 0 | 
| Team | 4 | 71 | 17.8 | 23 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Trey Sininger | 0 | 1 | 0 | 
| Camden Dittman | 1 | 0 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Robbie Kidd | 1 | 6 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kace Kozarec | 1 | 22 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Bartley | 8 | 8 | 0.0 | 3.0 | 0 | 
| Camden Dittman | 9 | 7 | 0.0 | 0.0 | 0 | 
| Silas Jacob | 7 | 6 | 0.0 | 2.0 | 0 | 
| Kaden Colwell | 4 | 4 | 0.0 | 1.0 | 0 | 
| Robbie Kidd | 3 | 3 | 0.0 | 0.0 | 0 | 
| Hunter Wright | 2 | 2 | 0.0 | 1.0 | 0 | 
| Carter Chapman | 2 | 1 | 0.0 | 0.0 | 0 | 
| Trey Sininger | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kade Loper | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kaleb Frasure | 2 | 2 | 0.0 | 0.0 | 0 | 
| Dallas Klinker | 2 | 2 | 0.0 | 0.0 | 0 | 
| Braylon Patchell | 2 | 2 | 0.0 | 0.0 | 0 | 
| Collin Weller | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cohen Manning | 1 | 1 | 0.0 | 0.0 | 0 | 
| Benjamin Hughes | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 47 | 41 | 0.0 | 7.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ceasar Berryman | 9 | 8 | 0.0 | 3.0 | 0 | 
| Wyatt Burkett | 9 | 7 | 0.0 | 0.0 | 1 | 
| Luca Kerridge | 6 | 4 | 1.0 | 1.0 | 0 | 
| Kace Kozarec | 5 | 4 | 0.0 | 0.0 | 1 | 
| Parker McKenzie | 5 | 1 | 0.0 | 0.0 | 1 | 
| Peyton Flannery | 6 | 5 | 0.0 | 0.0 | 0 | 
| Gavin Phillips | 6 | 5 | 0.0 | 0.0 | 0 | 
| Owen Malara | 3 | 2 | 0.0 | 0.5 | 1 | 
| Owen Neal | 4 | 2 | 0.0 | 0.0 | 1 | 
| Malek Jaco | 4 | 3 | 0.0 | 0.0 | 0 | 
| Casen Foley | 4 | 3 | 0.0 | 0.0 | 0 | 
| Bryce Shock | 3 | 1 | 0.0 | 0.0 | 0 | 
| Anthony Valenti | 2 | 2 | 0.0 | 0.0 | 0 | 
| Colin Burgher | 2 | 1 | 0.0 | 0.0 | 0 | 
| Sean Patterson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 69 | 49 | 1.0 | 4.5 | 5 | 

 
                
                
                     
                
                
                     
                
            
  
 