| 
    
	    
		    | Offense Season Stats |  
		    |  | PASSING | RUSHING |  |  
	        | G | ATT | CMP | YDS | YPG | AVG | PCT | TD | INT | LNG | RAT | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 38 | 17 | 242 | 22.0 | 6.4 | 44.7 | 4 | 2 | 51 | 122.4 | 113 | 689 | 62.6 | 6.1 | 75 | 14 | 3 |  
		
	    
		    |  | PASSING | RUSHING |  |  
		    | DATE | OPP | RESULT | ATT | CMP | YDS | TD | INT | RAT | ATT | YDS | TD | FUM |  
| 8/23 | @Coldwater | L  38-0 | 9 | 1 | 4 | 0 | 1 | -7.4 | 11 | 41 | 0 | 1 |  
| 8/30 | Milton-Union | W  49-7 | 3 | 2 | 41 | 0 | 0 | 181.5 | 8 | 123 | 3 | 0 |  
| 9/6 | @Bellbrook | L  16-3 | 14 | 6 | 66 | 0 | 1 | 68.2 | 20 | 0 | 0 | 0 |  
| 9/13 | Carlisle | W  50-20 | 5 | 3 | 39 | 1 | 0 | 191.5 | 12 | 81 | 2 | 1 |  
| 9/20 | Eaton | W  44-17 | 2 | 2 | 35 | 1 | 0 | 412.0 | 10 | 52 | 2 | 0 |  
| 9/28 | @Oakwood | W  20-6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 143 | 2 | 0 |  
| 10/4 | @Middletown Madison | W  35-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 28 | 1 | 0 |  
| 10/11 | Edgewood | W  24-20 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9 | 49 | 1 | 0 |  
| 10/18 | @Brookville | W  27-21 | 1 | 0 | 0 | 0 | 0 | 0.0 | 17 | 60 | 1 | 1 |  
| 10/25 | Waynesville | W  61-21 | 3 | 3 | 57 | 2 | 0 | 479.6 | 6 | 91 | 2 | 0 |  
| 11/1 | New Richmond | W  26-20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 21 | 0 | 0 |  
| 11/8 | Taylor | L  42-10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 55 | 32 | 23 | 0.0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | @Coldwater | L  38-0 | 3 | 1 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/30 | Milton-Union | W  49-7 | 5 | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  
| 9/6 | @Bellbrook | L  16-3 | 5 | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | Carlisle | W  50-20 | 11 | 5 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 9/20 | Eaton | W  44-17 | 3 | 2 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 9/28 | @Oakwood | W  20-6 | 4 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 10/4 | @Middletown Madison | W  35-0 | 3 | 1 | 2 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | Edgewood | W  24-20 | 7 | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @Brookville | W  27-21 | 10 | 5 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | Waynesville | W  61-21 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | New Richmond | W  26-20 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/8 | Taylor | L  42-10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 7 | 67 | 9.6 | 37 | 0 | 5 | 110 | 22.0 | 34 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | @Coldwater | L  38-0 | 1 | -9 | -9.0 | 0 | 0 | 4 | 89 | 22.3 | 34 | 0 |  
| 8/30 | Milton-Union | W  49-7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | @Bellbrook | L  16-3 | 1 | 12 | 12.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | Carlisle | W  50-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | Eaton | W  44-17 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/28 | @Oakwood | W  20-6 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | @Middletown Madison | W  35-0 | 2 | 43 | 21.5 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | Edgewood | W  24-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/18 | @Brookville | W  27-21 | 0 | 0 | 0.0 | 0 | 0 | 1 | 21 | 21.0 | 21 | 0 |  
| 10/25 | Waynesville | W  61-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | New Richmond | W  26-20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/8 | Taylor | L  42-10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |