
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| BUCKEYE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Waynesville | 13 - 1 | .929 | 58.1 | 30.9 | 17 - 6 | .739 | 55.1 | 37.3 | W1 |
| Oakwood | 12 - 2 | .857 | 53.9 | 33.4 | 17 - 5 | .773 | 53.0 | 37.3 | W7 |
| Brookville | 11 - 3 | .786 | 54.4 | 32.3 | 17 - 5 | .773 | 55.8 | 36.9 | W1 |
| Valley View | 7 - 7 | .500 | 44.8 | 41.9 | 13 - 9 | .591 | 46.0 | 40.5 | W1 |
| Eaton | 6 - 8 | .429 | 40.6 | 50.6 | 13 - 10 | .565 | 42.8 | 46.8 | W1 |
| Middletown Madison | 5 - 9 | .357 | 38.6 | 46.0 | 10 - 12 | .455 | 38.5 | 42.9 | L1 |
| Carlisle | 2 - 12 | .143 | 30.9 | 48.7 | 3 - 19 | .136 | 32.5 | 45.9 | L1 |
| Dayton Christian | 0 - 14 | .000 | 23.0 | 60.6 | 0 - 22 | .000 | 24.3 | 58.5 | L22 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| SOUTHWESTERN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Bellbrook | 10 - 0 | 1.000 | 59.8 | 28.6 | 22 - 2 | .917 | 59.3 | 32.8 | W13 |
| Talawanda | 6 - 4 | .600 | 50.6 | 42.3 | 18 - 4 | .818 | 54.2 | 34.9 | W4 |
| Monroe | 6 - 4 | .600 | 35.7 | 35.6 | 17 - 6 | .739 | 42.6 | 30.4 | W2 |
| Ross | 6 - 4 | .600 | 38.2 | 38.6 | 12 - 11 | .522 | 39.3 | 40.0 | W2 |
| Edgewood | 2 - 8 | .200 | 34.0 | 51.5 | 8 - 14 | .364 | 37.9 | 43.9 | L1 |
| Franklin | 0 - 10 | .000 | 28.6 | 50.3 | 7 - 15 | .318 | 35.2 | 43.5 | L1 |
| Recent Results |
|---|
| Friday, February 20, 2026 |
| Bellbrook 73, Fairborn 20 postseason |
| Thursday, February 19, 2026 |
| Urbana 57, Middletown Madison 21 postseason |
| Monroe 39, Mt. Healthy 13 postseason |
| Wednesday, February 18, 2026 |
| Waynesville 68, Shawnee 36 postseason |
| Ross 46, Aiken 41 postseason |
| Tuesday, February 17, 2026 |
| Monroe 36, Clinton Massie 11 |
| Tri-Village 77, Dayton Christian 20 postseason |
| Monday, February 16, 2026 |
| Bellbrook 62, Tecumseh 8 postseason |
| Eaton 67, Meadowdale 32 postseason |




