
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| BUCKEYE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Waynesville | 13 - 1 | .929 | 58.1 | 30.9 | 16 - 5 | .762 | 55.7 | 36.2 | W3 |
| Oakwood | 11 - 2 | .846 | 53.8 | 35.1 | 16 - 5 | .762 | 52.9 | 38.5 | W6 |
| Brookville | 11 - 3 | .786 | 54.4 | 32.3 | 16 - 5 | .762 | 54.8 | 36.8 | L1 |
| Valley View | 6 - 7 | .462 | 43.5 | 41.8 | 12 - 8 | .600 | 46.2 | 40.2 | L3 |
| Eaton | 5 - 7 | .417 | 38.8 | 50.8 | 11 - 9 | .550 | 40.7 | 47.3 | L1 |
| Middletown Madison | 5 - 9 | .357 | 38.6 | 46.0 | 10 - 11 | .476 | 39.3 | 42.2 | W1 |
| Carlisle | 2 - 12 | .143 | 30.9 | 48.7 | 3 - 19 | .136 | 32.5 | 45.9 | L1 |
| Dayton Christian | 0 - 12 | .000 | 22.8 | 61.2 | 0 - 19 | .000 | 24.5 | 57.7 | L19 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| SOUTHWESTERN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Bellbrook | 10 - 0 | 1.000 | 59.8 | 28.6 | 19 - 2 | .905 | 58.4 | 34.7 | W10 |
| Monroe | 6 - 3 | .667 | 35.6 | 34.2 | 15 - 5 | .750 | 43.4 | 31.4 | W1 |
| Ross | 6 - 4 | .600 | 38.2 | 38.6 | 10 - 11 | .476 | 38.6 | 41.5 | L1 |
| Talawanda | 5 - 4 | .556 | 50.9 | 42.9 | 16 - 4 | .800 | 54.9 | 34.5 | W2 |
| Edgewood | 2 - 8 | .200 | 34.0 | 51.5 | 7 - 13 | .350 | 37.2 | 44.4 | L1 |
| Franklin | 0 - 10 | .000 | 28.6 | 50.3 | 6 - 14 | .300 | 35.3 | 43.6 | L5 |




