
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| BUCKEYE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Waynesville | 12 - 1 | .923 | 58.1 | 30.8 | 15 - 5 | .750 | 55.6 | 36.5 | W2 |
| Brookville | 11 - 2 | .846 | 55.8 | 31.9 | 16 - 4 | .800 | 55.7 | 36.8 | W4 |
| Oakwood | 10 - 2 | .833 | 55.3 | 35.0 | 15 - 5 | .750 | 53.7 | 38.7 | W5 |
| Valley View | 6 - 6 | .500 | 44.5 | 40.4 | 12 - 7 | .632 | 47.0 | 39.3 | L2 |
| Eaton | 5 - 7 | .417 | 38.8 | 50.8 | 11 - 9 | .550 | 40.7 | 47.3 | L1 |
| Middletown Madison | 4 - 9 | .308 | 38.3 | 47.2 | 9 - 11 | .450 | 39.2 | 42.9 | L1 |
| Carlisle | 1 - 11 | .083 | 29.3 | 50.0 | 2 - 18 | .100 | 31.7 | 46.4 | W1 |
| Dayton Christian | 0 - 11 | .000 | 21.4 | 62.1 | 0 - 18 | .000 | 23.7 | 58.1 | L18 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| SOUTHWESTERN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Bellbrook | 9 - 0 | 1.000 | 61.1 | 28.6 | 18 - 2 | .900 | 58.9 | 35.0 | W9 |
| Ross | 6 - 3 | .667 | 39.2 | 37.6 | 10 - 10 | .500 | 39.1 | 41.2 | W2 |
| Monroe | 5 - 3 | .625 | 34.5 | 37.0 | 14 - 5 | .737 | 43.4 | 32.4 | L1 |
| Talawanda | 5 - 4 | .556 | 50.9 | 42.9 | 15 - 4 | .789 | 54.3 | 35.2 | W1 |
| Edgewood | 2 - 8 | .200 | 34.0 | 51.5 | 7 - 13 | .350 | 37.2 | 44.4 | L1 |
| Franklin | 0 - 9 | .000 | 30.4 | 51.0 | 6 - 13 | .316 | 36.5 | 43.6 | L4 |
| Recent Results |
|---|
| Thursday, February 5, 2026 |
| Ross 56, Taylor 33 |
| Brookville 65, Eaton 24 |
| Oakwood 38, Valley View 37 |
| Waynesville 53, Middletown Madison 17 |
| Wednesday, February 4, 2026 |
| Fenwick 46, Monroe 42 |
| Talawanda 59, Edgewood 31 |
| Tuesday, February 3, 2026 |
| Carlisle 38, Emmanuel Christian 25 |
| Monday, February 2, 2026 |
| Brookville 66, Valley View 39 |
| Preble Shawnee 43, Franklin 39 |
| Middletown Madison 49, Twin Valley South 26 |
| Waynesville 53, Hillsboro 32 |
| Clinton Massie 58, Dayton Christian 44 |
| Tri-County North 49, Carlisle 46 |
| Monroe 65, Taylor 45 |
| Saturday, January 31, 2026 |
| Twin Valley South 39, Carlisle 31 |
| Ross 38, Monroe 15 |
| Oakwood 62, Milton-Union 50 |
| Edgewood 53, Franklin 39 |
| Valley View 53, Preble Shawnee 35 |
| Bellbrook 65, Talawanda 56 |
| Alter 65, Waynesville 58 |
| Eaton 41, National Trail 27 |




