
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| BUCKEYE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Waynesville | 10 - 1 | .909 | 68.5 | 47.7 | 15 - 2 | .882 | 65.6 | 46.3 | W13 |
| Oakwood | 9 - 2 | .818 | 60.8 | 47.4 | 14 - 4 | .778 | 58.8 | 46.1 | W11 |
| Valley View | 8 - 2 | .800 | 74.0 | 55.7 | 13 - 4 | .765 | 76.8 | 57.6 | W4 |
| Brookville | 6 - 4 | .600 | 53.8 | 52.0 | 13 - 5 | .722 | 55.8 | 48.4 | L1 |
| Dayton Christian | 6 - 5 | .545 | 51.7 | 53.4 | 11 - 7 | .611 | 55.1 | 54.2 | W1 |
| Carlisle | 2 - 9 | .182 | 47.2 | 57.5 | 5 - 14 | .263 | 49.4 | 53.8 | W1 |
| Eaton | 2 - 9 | .182 | 43.2 | 62.5 | 2 - 17 | .105 | 42.7 | 60.5 | L3 |
| Middletown Madison | 0 - 11 | .000 | 38.5 | 59.7 | 3 - 13 | .188 | 42.3 | 56.0 | L9 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| League | OVERALL | ||||||||
| SOUTHWESTERN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Monroe | 7 - 2 | .778 | 56.2 | 43.9 | 16 - 3 | .842 | 60.4 | 45.2 | W4 |
| Edgewood | 7 - 2 | .778 | 61.0 | 48.4 | 13 - 5 | .722 | 62.6 | 50.3 | L1 |
| Bellbrook | 6 - 3 | .667 | 55.8 | 48.3 | 12 - 6 | .667 | 57.7 | 49.3 | W1 |
| Ross | 5 - 4 | .556 | 51.4 | 48.9 | 10 - 9 | .526 | 51.2 | 51.0 | W1 |
| Franklin | 2 - 7 | .222 | 44.7 | 55.8 | 5 - 13 | .278 | 47.3 | 57.8 | L1 |
| Talawanda | 0 - 9 | .000 | 36.8 | 60.6 | 2 - 17 | .105 | 37.2 | 58.0 | L7 |
| Recent Results |
|---|
| Saturday, February 7, 2026 |
| Carlisle 59, Preble Shawnee 54 |
| Ross 64, Eaton 34 |
| CHCA 47, Edgewood 44 |
| Friday, February 6, 2026 |
| Waynesville 65, Carlisle 51 |
| Edgewood 68, Franklin 35 |
| Dayton Christian 52, Brookville 47 |
| Oakwood 63, Middletown Madison 34 |
| Bellbrook 70, Talawanda 32 |
| Valley View 88, Eaton 55 |
| Monroe 49, Ross 42 |
| Wednesday, February 4, 2026 |
| Franklin 62, Eaton 51 |
| Waynesville 67, Clinton Massie 29 |
| Tuesday, February 3, 2026 |
| Carlisle 62, Yellow Springs High School 23 |
| Monroe 71, Miamisburg 59 |
| Oakwood 52, Bellbrook 50 |
| Franklin County 62, Talawanda 48 |
| Valley View 93, Northwestern 55 |
| Saturday, January 31, 2026 |
| Twin Valley South High School 52, Carlisle 45 |
| Brookville 78, Talawanda 42 |
| Monroe 63, Wilmington 44 |
| Waynesville 61, Bishop Fenwick 46 |
| Ross 69, Western Brown 60 |





