Baseball - Standings

Standings  
  League OVERALL
BUCKEYE W-L PCT RS RA W-L PCT RS RA STRK
Carlisle 9 - 3 .750 84 43 19 - 10 .655 197 125 L1
Middletown Madison 8 - 4 .667 77 61 17 - 7 .708 159 109 L1
Oakwood 8 - 4 .667 80 54 16 - 8 .660 170 111 L1
Valley View 5 - 7 .417 64 81 13 - 12 .520 167 152 L1
Eaton 5 - 7 .417 49 60 11 - 12 .478 105 113 L2
Waynesville 5 - 7 .417 64 74 9 - 13 .409 114 149 W1
Brookville 2 - 10 .167 42 87 10 - 18 .357 125 195 L1
Standings  
  League OVERALL
SOUTHWESTERN W-L PCT RS RA W-L PCT RS RA STRK
Edgewood 6 - 2 .750 46 28 22 - 8 .733 232 149 L1
Ross 6 - 2 .750 30 13 18 - 9 .667 131 77 W2
Monroe 6 - 2 .750 55 27 19 - 11 .633 196 144 L1
Bellbrook 2 - 6 .250 26 64 15 - 14 .517 171 142 L3
Franklin 0 - 8 .000 16 41 11 - 18 .379 159 153 L2


The Motz Group Field Turf Company Bellbrook Brewing Co. Alley Cat Designs GAMEDAY Grille and Patio