Boys Tennis - Standings

Standings
  League OVERALL
BUCKEYE W-L PCT W-L PCT
 Oakwood 5 - 0 1.000 5 - 0 1.000
 Waynesville 4 - 1 .800 10 - 3 .769
 Valley View 4 - 2 .667 14 - 10 .583
 Carlisle 2 - 3 .400 6 - 8 .429
 Brookville 1 - 4 .200 9 - 8 .529
 Middletown Madison 0 - 0 .000 0 - 0 .000
 Eaton 0 - 5 .000 1 - 9 .100
Standings
  League OVERALL
SOUTHWESTERN W-L PCT W-L PCT
 Bellbrook 2 - 0 1.000 2 - 0 1.000
 Ross 2 - 1 .667 10 - 2 .833
 Monroe 1 - 2 .333 11 - 4 .733
 Franklin 0 - 2 .000 1 - 4 .200


Bellbrook Brewing Co. Alley Cat Designs GAMEDAY Grille and Patio The Motz Group Field Turf Company