
Boys Tennis - Standings
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| BUCKEYE | W-L | PCT | W-L | PCT |
| Oakwood | 5 - 0 | 1.000 | 5 - 0 | 1.000 |
| Dayton Christian | 5 - 1 | .833 | 12 - 3 | .800 |
| Waynesville | 5 - 2 | .714 | 11 - 5 | .688 |
| Carlisle | 3 - 3 | .500 | 9 - 6 | .600 |
| Valley View | 2 - 3 | .400 | 12 - 6 | .667 |
| Eaton | 2 - 5 | .286 | 2 - 8 | .200 |
| Brookville | 1 - 6 | .143 | 6 - 9 | .400 |
| Middletown Madison | 0 - 3 | .000 | 0 - 3 | .000 |
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| SOUTHWESTERN | W-L | PCT | W-L | PCT |
| Bellbrook | 3 - 0 | 1.000 | 3 - 0 | 1.000 |
| Talawanda | 3 - 1 | .750 | 11 - 5 | .688 |
| Ross | 1 - 2 | .333 | 3 - 4 | .429 |
| Monroe | 1 - 3 | .250 | 6 - 8 | .429 |
| Franklin | 0 - 2 | .000 | 0 - 4 | .000 |
| Recent Results |
|---|
| Friday, May 1, 2026 |
| Valley View B 3, Eaton 2 |
| Thursday, April 30, 2026 |
| Carlisle 3, Valley View 2 |
| Bellbrook 5, Talawanda 0 |
| Eaton 4, Brookville 1 |
| Oakwood 3, Waynesville 2 |
| Ross 3, Monroe 2 |
| Wednesday, April 29, 2026 |
| Dayton Christian 5, Monroe 0 |
| Tuesday, April 28, 2026 |
| Brookville 4, Dixie 1 |
| Carlisle 4, Eaton 1 |
| Talawanda 5, Northwest 0 |
| Valley View 3, Lehman Catholic 2 |
| Monday, April 27, 2026 |
| Waynesville 4, Bishop Fenwick 1 |
| Carlisle 3, West Carrollton 0 |





