
Boys Track & Field - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Anthony Valenti (Sr), Valley View | 10.90 |
| 2. | Ashton Pelfrey (Sr), Carlisle | 11.04 |
| 3. | Ethan Bench (Sr), Brookville | 11.09 |
| 4. | Isaac Johnson (Jr), Valley View | 11.14 |
| 5. | Gavin Phillips (Sr), Valley View | 11.20 |
| 6. | Braxton Abner (Jr), Valley View | 11.30 |
| 6. | Brodie Hopkins (Jr), Valley View | 11.30 |
| 6. | Connor Ables (Jr), Valley View | 11.30 |
| 9. | DJ Moore (Sr), Brookville | 11.38 |
| 10. | Gage Cameron (Sr), Bellbrook | 11.47 |
| 11. | Trotter Jarbo (Fr), Valley View | 11.51 |
| 12. | Tajee Harding (Sr), Edgewood | 11.52 |
| 13. | Isaiah Niswonger (Jr), Valley View | 11.57 |
| 14. | Brox Zimmerman (So), Valley View | 11.60 |
| 15. | Elliot Dobbins (Jr), Carlisle | 11.70 |
| 16. | Vance Pfeiffer (Fr), Carlisle | 11.80 |
| 17. | Josiah Wolverton (Sr), Bellbrook | 11.87 |
| 18. | Braylen Biffle (Sr), Dayton Christian | 11.90 |
| 19. | Alex Collins (So), Carlisle | 12.01 |
| 20. | Zee Dow (Sr), Dayton Christian | 12.04 |
| 21. | Daemon Jimenez (So), Brookville | 12.22 |
| 22. | Gabe Wagner (Fr), Carlisle | 12.30 |
| 23. | Jaiden Burrows (Fr), Brookville | 12.34 |
| 24. | Carsen Skaggs (Fr), Carlisle | 12.40 |
| 25. | Renard Allen (Sr), Brookville | 12.50 |
| 26. | Kellen Beckman (Fr), Edgewood | 12.82 |
| 27. | Jah'Shawn Buchanan (So), Edgewood | 12.84 |
| 28. | Lucas Shoop (Fr), Brookville | 13.37 |
| 29. | RJ Basa (So), Brookville | 13.55 |
| 30. | Braylon Carroll (Jr), Edgewood | 13.65 |
| 31. | Nick Sousouris (So), Brookville | 13.77 |
| 32. | Mason Johnson (So), Edgewood | 13.87 |
| 33. | Logan Beeman (Fr), Edgewood | 14.00 |
| 34. | Alex Griffith (Fr), Dayton Christian | 14.12 |
| 35. | Ben Wiener (Fr), Dayton Christian | 15.20 |
| 36. | Samuel Thawng (Fr), Dayton Christian | 15.52 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Isaac Johnson (Jr), Valley View | 22.19 |
| 2. | Anthony Valenti (Sr), Valley View | 22.60 |
| 3. | Ashton Pelfrey (Sr), Carlisle | 22.99 |
| 4. | Gavin Phillips (Sr), Valley View | 23.00 |
| 5. | Tajee Harding (Sr), Edgewood | 23.21 |
| 6. | DJ Moore (Sr), Brookville | 23.27 |
| 7. | Gage Cameron (Sr), Bellbrook | 23.59 |
| 8. | Isaiah Niswonger (Jr), Valley View | 23.70 |
| 8. | Brodie Hopkins (Jr), Valley View | 23.70 |
| 10. | Braylen Biffle (Sr), Dayton Christian | 23.79 |
| 11. | Connor Ables (Jr), Valley View | 23.90 |
| 12. | Brox Zimmerman (So), Valley View | 24.00 |
| 13. | Trotter Jarbo (Fr), Valley View | 24.08 |
| 14. | Kurtis Lefeld (Sr), Bellbrook | 24.09 |
| 15. | Zee Dow (Sr), Dayton Christian | 24.38 |
| 16. | Drew Conger (Sr), Carlisle | 24.40 |
| 17. | Vance Pfeiffer (Fr), Carlisle | 24.50 |
| 18. | Daemon Jimenez (So), Brookville | 24.65 |
| 19. | Dale Inman (Sr), Brookville | 24.83 |
| 20. | Mason Turner (Jr), Carlisle | 24.90 |
| 21. | Jaden Kakaris (Jr), Edgewood | 25.01 |
| 22. | Jaiden Burrows (Fr), Brookville | 25.16 |
| 23. | Braxton Abner (Jr), Valley View | 25.30 |
| 23. | Ty Fritz (Jr), Valley View | 25.30 |
| 25. | Kegan Metcalf (Fr), Brookville | 25.51 |
| 26. | Samuel Hester (Sr), Brookville | 25.79 |
| 27. | Ezra Tirey (So), Dayton Christian | 25.80 |
| 28. | Daven Cokes (Fr), Valley View | 26.00 |
| 29. | Luke Besingi (Fr), Edgewood | 26.28 |
| 30. | Jackson Dearth (So), Valley View | 26.64 |
| 31. | Blake Vedder (Jr), Brookville | 26.78 |
| 32. | Gabe Wagner (Fr), Carlisle | 26.80 |
| 33. | Mason Hunter (Fr), Brookville | 26.91 |
| 34. | Lucas Shoop (Fr), Brookville | 26.96 |
| 35. | Dylan Kibuuka (Jr), Edgewood | 27.16 |
| 36. | Caiden Lillie (Jr), Carlisle | 27.40 |
| 37. | Logan Beeman (Fr), Edgewood | 27.52 |
| 38. | Elicio Bennett (Sr), Edgewood | 30.00 |
| 39. | Elliott Newton (Fr), Dayton Christian | 31.04 |
| 40. | Samuel Thawng (Fr), Dayton Christian | 31.73 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Anthony Valenti (Sr), Valley View | 50.24 |
| 2. | Titus Walton (Jr), Valley View | 50.36 |
| 3. | Isaac Johnson (Jr), Valley View | 50.40 |
| 4. | Ethan Bench (Sr), Brookville | 51.02 |
| 5. | Luke Henley (Sr), Bellbrook | 51.43 |
| 6. | Connor Ables (Jr), Valley View | 52.60 |
| 7. | Gavin Phillips (Sr), Valley View | 53.40 |
| 8. | Aaron Geswein (So), Valley View | 53.89 |
| 9. | Ethan Baker (Fr), Carlisle | 53.90 |
| 10. | Mason Turner (Jr), Carlisle | 54.00 |
| 11. | Braxton Abner (Jr), Valley View | 54.11 |
| 11. | Brox Zimmerman (So), Valley View | 54.11 |
| 13. | Dale Inman (Sr), Brookville | 54.45 |
| 14. | Braylen Biffle (Sr), Dayton Christian | 54.65 |
| 15. | Nate Fisher (Jr), Bellbrook | 55.14 |
| 16. | Luke Besingi (Fr), Edgewood | 55.61 |
| 17. | Carsen Skaggs (Fr), Carlisle | 55.92 |
| 18. | Drew Conger (Sr), Carlisle | 56.30 |
| 19. | Jonas Clemens (Sr), Dayton Christian | 57.66 |
| 20. | Jaden Kakaris (Jr), Edgewood | 58.05 |
| 21. | Dylan Kibuuka (Jr), Edgewood | 58.08 |
| 22. | Chase McElroy (Jr), Edgewood | 58.24 |
| 23. | Brayden Sturgill (Jr), Edgewood | 58.61 |
| 24. | Renard Allen (Sr), Brookville | 59.13 |
| 25. | Alex Collins (So), Carlisle | 59.20 |
| 26. | Drew Stammen (Jr), Brookville | 59.31 |
| 27. | Gabe Moore (Sr), Dayton Christian | 59.83 |
| 28. | Max Fent (Fr), Brookville | 1:02.07 |
| 29. | Seth Adkins (Fr), Carlisle | 1:02.40 |
| 29. | Caiden Lillie (Jr), Carlisle | 1:02.40 |
| 31. | Kegan Metcalf (Fr), Brookville | 1:03.91 |
| 32. | Blake Vedder (Jr), Brookville | 1:04.48 |
| 33. | Ben Wiener (Fr), Dayton Christian | 1:12.17 |
| 34. | Elicio Bennett (Sr), Edgewood | 1:14.26 |
| 35. | Jeremiah Sneed (So), Dayton Christian | 1:17.89 |
| 36. | Jameson Mays (Fr), Dayton Christian | 1:18.25 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Titus Walton (Jr), Valley View | 2:01.20 |
| 2. | Anthony Valenti (Sr), Valley View | 2:05.00 |
| 3. | Aaron Geswein (So), Valley View | 2:05.50 |
| 4. | Eli Gilbert (Sr), Valley View | 2:06.00 |
| 5. | Caden Fromm (Sr), Bellbrook | 2:07.70 |
| 6. | Julian Combs (So), Carlisle | 2:10.70 |
| 7. | Jonas Clemens (Sr), Dayton Christian | 2:13.18 |
| 8. | Tyler Tait (Fr), Brookville | 2:13.97 |
| 9. | Josh Johnson (Jr), Bellbrook | 2:14.75 |
| 10. | Drew Stammen (Jr), Brookville | 2:15.37 |
| 11. | Brady Izor (Fr), Valley View | 2:15.50 |
| 12. | Greyson Florkey (Sr), Brookville | 2:16.99 |
| 13. | Brayden Sturgill (Jr), Edgewood | 2:20.00 |
| 14. | Gabriel Gibson (So), Edgewood | 2:22.83 |
| 15. | Braxton Abner (Jr), Valley View | 2:23.00 |
| 16. | Evan Pentecost (Sr), Brookville | 2:25.42 |
| 17. | Seth Adkins (Fr), Carlisle | 2:28.40 |
| 18. | Porter Clemens (So), Dayton Christian | 2:29.62 |
| 19. | Graham Florkey (Fr), Brookville | 2:30.43 |
| 20. | Lucas Gates (So), Valley View | 2:32.54 |
| 21. | Evan Allen (Fr), Brookville | 2:34.08 |
| 22. | Nolan Sloneker (Jr), Edgewood | 2:34.26 |
| 23. | Alex Griffith (Fr), Dayton Christian | 2:47.83 |
| 24. | Caleb Isbell (So), Valley View | 2:58.04 |
| 24. | Brayden Grushon (Sr), Dayton Christian | 2:58.04 |
| 26. | Calvin Arbuckle (Fr), Brookville | 3:05.23 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Josh Johnson (Jr), Bellbrook | 4:43.89 |
| 2. | Caden Fromm (Sr), Bellbrook | 4:44.70 |
| 3. | Aaron Geswein (So), Valley View | 4:47.00 |
| 4. | Eli Gilbert (Sr), Valley View | 4:54.00 |
| 5. | Brady Izor (Fr), Valley View | 5:03.00 |
| 6. | Mason Turner (Jr), Carlisle | 5:06.90 |
| 7. | Tyler Tait (Fr), Brookville | 5:07.53 |
| 8. | Miles Bland (Fr), Brookville | 5:08.92 |
| 9. | Greyson Florkey (Sr), Brookville | 5:21.69 |
| 10. | Gabriel Gibson (So), Edgewood | 5:27.52 |
| 11. | Jonas Clemens (Sr), Dayton Christian | 5:29.57 |
| 12. | Blake Stacy (Sr), Brookville | 5:36.24 |
| 13. | Skyler White (Fr), Edgewood | 5:41.82 |
| 14. | Peyton Schwaegerle (Sr), Edgewood | 5:44.90 |
| 15. | Lucas Gates (So), Valley View | 5:50.00 |
| 16. | Carson Barr (So), Brookville | 5:52.16 |
| 17. | Carson Sloan (Fr), Dayton Christian | 5:57.76 |
| 18. | Logan Penny (Jr), Edgewood | 6:03.86 |
| 19. | Jaykob Voiles (Fr), Brookville | 6:15.05 |
| 20. | Reese Chasteen (Fr), Edgewood | 7:11.50 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Aaron Geswein (So), Valley View | 9:52.60 |
| 2. | Josh Johnson (Jr), Bellbrook | 10:09.52 |
| 3. | Eddie Alyanak (So), Bellbrook | 10:11.98 |
| 4. | Miles Bland (Fr), Brookville | 10:45.88 |
| 5. | Christian Seitz (Sr), Brookville | 11:01.30 |
| 6. | Luuk Fokkink (Jr), Brookville | 11:24.86 |
| 7. | Eli Gilbert (Sr), Valley View | 11:45.00 |
| 8. | Jonas Clemens (Sr), Dayton Christian | 11:59.43 |
| 9. | Skyler White (Fr), Edgewood | 12:18.36 |
| 10. | Carson Barr (So), Brookville | 12:34.90 |
| 11. | Logan Penny (Jr), Edgewood | 13:13.66 |
| 110 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Jayden Resor (Jr), Brookville | 15.70 |
| 2. | Kurtis Lefeld (Sr), Bellbrook | 16.00 |
| 3. | Brox Zimmerman (So), Valley View | 17.73 |
| 4. | AJ Gehron (Fr), Valley View | 19.20 |
| 5. | Kyan Romine (Fr), Brookville | 19.78 |
| 6. | Michael Pryor (Fr), Bellbrook | 20.16 |
| 7. | Levi Todd (Fr), Edgewood | 21.01 |
| 8. | Aiden Morris (Fr), Edgewood | 21.04 |
| 9. | Braxton Abner (Jr), Valley View | 21.15 |
| 10. | Blayze Rouch (Sr), Edgewood | 21.95 |
| 11. | Chase McElroy (Jr), Edgewood | 23.93 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Kurtis Lefeld (Sr), Bellbrook | 42.07 |
| 2. | Jayden Resor (Jr), Brookville | 42.41 |
| 3. | Brox Zimmerman (So), Valley View | 42.77 |
| 4. | Mason Turner (Jr), Carlisle | 44.70 |
| 5. | Drew Conger (Sr), Carlisle | 44.80 |
| 6. | Braxton Abner (Jr), Valley View | 46.50 |
| 7. | Chase McElroy (Jr), Edgewood | 46.56 |
| 8. | Josiah Hamilton (Sr), Bellbrook | 46.66 |
| 9. | Kyan Romine (Fr), Brookville | 47.69 |
| 10. | AJ Gehron (Fr), Valley View | 48.45 |
| 11. | Blayze Rouch (Sr), Edgewood | 55.14 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Valley View | 43.40 |
| 2. | Bellbrook | 45.26 |
| 3. | Brookville | 45.55 |
| 4. | Carlisle | 45.84 |
| 5. | Edgewood | 48.17 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Valley View | 1:29.71 |
| 2. | Bellbrook | 1:33.79 |
| 3. | Brookville | 1:34.97 |
| 4. | Carlisle | 1:39.46 |
| 5. | Dayton Christian | 1:44.87 |
| 6. | Edgewood | 1:59.68 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Valley View | 3:24.09 |
| 2. | Bellbrook | 3:41.81 |
| 3. | Carlisle | 3:43.90 |
| 4. | Edgewood | 3:47.25 |
| 5. | Brookville | 4:01.24 |
| 6. | Dayton Christian | 4:35.66 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Valley View | 8:23.41 |
| 2. | Bellbrook | 8:29.56 |
| 3. | Brookville | 9:01.41 |
| 4. | Carlisle | 9:33.20 |
| 5. | Edgewood | 9:52.28 |
| 6. | Dayton Christian | 10:09.66 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Xavier Johnson (Fr), Valley View | 47'03.50" |
| 2. | Payton Stacy (Sr), Brookville | 41'10.00" |
| 3. | Jackson McIntosh (Sr), Carlisle | 39'06.75" |
| 4. | Quinn Woehl (Sr), Brookville | 38'09.50" |
| 5. | Calvin Allen (Sr), Brookville | 38'08.00" |
| 6. | Rylee Jones (Sr), Carlisle | 38'00.25" |
| 7. | AJ Al-Bukhatra (Sr), Valley View | 38'00.00" |
| 8. | kani Beaman (Sr), Edgewood | 37'11.00" |
| 8. | Alex Collins (So), Carlisle | 37'11.00" |
| 10. | Bryson Senft (So), Carlisle | 37'08.00" |
| 11. | Alex Stacy (Sr), Brookville | 37'04.50" |
| 12. | Sebastian Panstingle (So), Bellbrook | 37'04.00" |
| 13. | Cole Moore (Fr), Carlisle | 35'08.00" |
| 13. | Carson Fletcher (Jr), Carlisle | 35'08.00" |
| 15. | Colin Browning (Sr), Edgewood | 34'08.00" |
| 16. | Wyatt Shuler (Fr), Bellbrook | 34'04.25" |
| 17. | Ryan Fritz (Fr), Valley View | 33'05.00" |
| 18. | Aslan Alexander (Fr), Carlisle | 33'03.00" |
| 19. | Thomas Saunders (So), Edgewood | 32'03.00" |
| 20. | Elliott Peters (So), Brookville | 31'00.00" |
| 21. | Ethan Kopf (So), Valley View | 30'05.00" |
| 22. | Jackson Biter (Jr), Carlisle | 29'04.00" |
| 23. | Bobby House (Fr), Valley View | 28'08.00" |
| 24. | Easton Kimbell (So), Edgewood | 28'07.00" |
| 25. | Isaac Scott (Sr), Edgewood | 28'01.50" |
| 26. | Weston Rogers (Fr), Carlisle | 20'05.00" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Calvin Allen (Sr), Brookville | 143'07.00" |
| 2. | Alex Stacy (Sr), Brookville | 137'04.00" |
| 3. | Blake Carl (Sr), Carlisle | 134'04.50" |
| 4. | Logan Fisher (Jr), Bellbrook | 129'00.00" |
| 5. | AJ Al-Bukhatra (Sr), Valley View | 118'03.00" |
| 6. | Elliott Peters (So), Brookville | 116'09.00" |
| 7. | Carson Fletcher (Jr), Carlisle | 111'02.00" |
| 8. | Sebastian Panstingle (So), Bellbrook | 104'08.00" |
| 9. | Ryan Fritz (Fr), Valley View | 104'05.00" |
| 10. | Gage Johnson (So), Carlisle | 100'03.00" |
| 11. | Colin Browning (Sr), Edgewood | 97'04.00" |
| 12. | Bryson Senft (So), Carlisle | 94'01.50" |
| 13. | Thomas Saunders (So), Edgewood | 93'07.00" |
| 14. | Cole Moore (Fr), Carlisle | 90'10.00" |
| 15. | Ayden Arnold (Jr), Brookville | 88'10.00" |
| 16. | Jackson Biter (Jr), Carlisle | 85'06.50" |
| 17. | Isaac Scott (Sr), Edgewood | 84'07.00" |
| 18. | Aslan Alexander (Fr), Carlisle | 80'09.50" |
| 19. | Evan Allen (Fr), Brookville | 77'05.00" |
| 20. | kani Beaman (Sr), Edgewood | 76'10.00" |
| 21. | Ethan Kopf (So), Valley View | 70'02.00" |
| 22. | Reed Oliver (Fr), Edgewood | 68'04.00" |
| 23. | Leo Holt (Fr), Carlisle | 61'05.00" |
| 24. | Easton Kimbell (So), Edgewood | 56'11.00" |
| 25. | Weston Rogers (Fr), Carlisle | 54'11.00" |
| 26. | Xavier Johnson (Fr), Valley View | 9'06.00" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Tajee Harding (Sr), Edgewood | 20'05.25" |
| 2. | Anthony Valenti (Sr), Valley View | 20'01.00" |
| 3. | Julian Combs (So), Carlisle | 18'09.00" |
| 4. | Jaiden Burrows (Fr), Brookville | 18'08.50" |
| 4. | Elliot Dobbins (Jr), Carlisle | 18'08.50" |
| 6. | Luke Besingi (Fr), Edgewood | 17'07.00" |
| 7. | Josiah Wolverton (Sr), Bellbrook | 17'05.75" |
| 8. | Dale Inman (Sr), Brookville | 17'01.75" |
| 9. | Max Fent (Fr), Brookville | 17'01.50" |
| 10. | Jah'Shawn Buchanan (So), Edgewood | 16'11.50" |
| 11. | Mason Hunter (Fr), Brookville | 16'07.00" |
| 12. | Bobby House (Fr), Valley View | 16'06.50" |
| 13. | Kellen Beckman (Fr), Edgewood | 16'04.00" |
| 13. | Daven Cokes (Fr), Valley View | 16'04.00" |
| 15. | Tristan Hoskins (So), Bellbrook | 16'01.25" |
| 16. | Lucas Shoop (Fr), Brookville | 15'11.00" |
| 17. | Seth Adkins (Fr), Carlisle | 15'10.50" |
| 18. | Caiden Lillie (Jr), Carlisle | 15'02.00" |
| 19. | Braylon Carroll (Jr), Edgewood | 14'11.00" |
| 20. | Mason Johnson (So), Edgewood | 14'05.50" |
| 21. | Kyan Romine (Fr), Brookville | 13'09.00" |
| 22. | Trotter Jarbo (Fr), Valley View | 1'07.00" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Jayden Resor (Jr), Brookville | 6'02.00" |
| 2. | Ty Fritz (Jr), Valley View | 5'08.00" |
| 2. | Julian Combs (So), Carlisle | 5'08.00" |
| 4. | Willie Postway (Fr), Valley View | 5'06.00" |
| 4. | Brox Zimmerman (So), Valley View | 5'06.00" |
| 4. | Zee Dow (Sr), Dayton Christian | 5'06.00" |
| 7. | Max Fent (Fr), Brookville | 5'04.00" |
| 7. | Jackson Dearth (So), Valley View | 5'04.00" |
| 7. | Elliot Dobbins (Jr), Carlisle | 5'04.00" |
| 10. | Kellen Beckman (Fr), Edgewood | 5'02.00" |
| 10. | Mason Johnson (So), Edgewood | 5'02.00" |
| 10. | Drew Conger (Sr), Carlisle | 5'02.00" |
| 13. | Kahne Lawson (So), Brookville | 5'00.00" |
| Pole Vault | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Owen Neal (Jr), Valley View | 15'08.00" |
| 2. | Samuel Hester (Sr), Brookville | 12'06.00" |
| 2. | Gavin Phillips (Sr), Valley View | 12'06.00" |
| 4. | Tapp Gallagher (So), Bellbrook | 10'06.00" |
| 4. | Ben Slagley (Jr), Bellbrook | 10'06.00" |
| 6. | Braylon Carroll (Jr), Edgewood | 9'06.00" |
| 6. | Levi Todd (Fr), Edgewood | 9'06.00" |
| 6. | Ashton Pelfrey (Sr), Carlisle | 9'06.00" |
| 9. | Kegan Metcalf (Fr), Brookville | 8'00.00" |





