
 
                Football - Game Statistics
| Saturday, September 28, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | VV | OAK | |||
| VV | TD | 11:32 | Brodie Hopkins 67 YD PASS FROM Brody Gibbs (Brayden Bell KICK) | 7 | 0 | 
| 2nd Quarter | VV | OAK | |||
| VV | TD | 04:28 | Anthony Valenti 5 YD RUN (Brayden Bell KICK) | 14 | 0 | 
| 3rd Quarter | VV | OAK | |||
| VV | TD | 10:21 | Anthony Valenti 75 YD RUN (Brayden Bell KICK FAILED) | 20 | 0 | 
| Team Stat Comparison | ||
|---|---|---|
| VV | OAK | |
| 1st Downs | 15 | 9 | 
| Total Yards | 396 | 170 | 
| Passing Completions | 6 | 8 | 
| Passing Attempts | 14 | 16 | 
| Passing Yards | 156 | 76 | 
| Passing Average | 11.1 | 4.8 | 
| Rushing Attempts | 32 | 36 | 
| Rushing Yards | 240 | 94 | 
| Rushing Average | 7.5 | 2.6 | 
| 3rd Down Efficiency | 2-8 | 2-12 | 
| 4th Down Efficiency | 0-3 | 2-4 | 
| Penalties | 16-127 | 5-56 | 
| Turnovers | 1 | 0 | 
| Possession | 90:58 | |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Gibbs | 6/14 | 156 | 11.1 | 1 | 1 | 
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jackson Thobe | 9/16 | 96 | 6.0 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Anthony Valenti | 11 | 143 | 13.0 | 75 | 2 | 
| Tristan Smith | 11 | 22 | 2.0 | 10 | 0 | 
| Brody Gibbs | 6 | 49 | 8.2 | 35 | 0 | 
| Brodie Hopkins | 4 | 26 | 6.5 | 11 | 0 | 
| Team | 32 | 240 | 7.5 | 75 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Thobe | 18 | 110 | 6.1 | 0 | 1 | 
| Sawyer Morgan | 10 | 42 | 4.2 | 0 | 0 | 
| Carsen Dinkler | 1 | 2 | 2.0 | 0 | 0 | 
| Brady Thobe | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 30 | 154 | 5.1 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brodie Hopkins | 3 | 128 | 42.7 | 67 | 1 | 
| Kace Kozarec | 1 | 16 | 16.0 | 24 | 0 | 
| Anthony Valenti | 1 | 4 | 4.0 | 0 | 0 | 
| Tristan Smith | 1 | 8 | 8.0 | 7 | 0 | 
| Team | 6 | 156 | 26.0 | 67 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Woeste | 4 | 25 | 6.3 | 0 | 0 | 
| Noah Taylor | 3 | 57 | 19.0 | 0 | 0 | 
| Sawyer Morgan | 1 | 12 | 12.0 | 0 | 0 | 
| Brady Thobe | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 9 | 96 | 10.7 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brayden Bell | 0/1 | 0.0 | 0 | 2/3 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brodie Hopkins | 2 | 81 | 40.5 | 0 | 1 | 45 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jackson Thobe | 6 | 167 | 27.8 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Anthony Valenti | 1 | 6 | 6.0 | 6 | 0 | 
| Casen Foley | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 2 | 12 | 6.0 | 6 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Owen Neal | 2 | 40 | 20.0 | 19 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carsen Dinkler | 4 | 63 | 15.8 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brady Thobe | 1 | 30 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ceasar Berryman | 11 | 10 | 1.0 | 5.0 | 0 | 
| Wyatt Burkett | 7 | 4 | 0.0 | 2.0 | 0 | 
| Sean Patterson | 4 | 2 | 0.0 | 2.0 | 0 | 
| Luca Kerridge | 5 | 4 | 0.0 | 1.0 | 0 | 
| Malek Jaco | 3 | 2 | 1.0 | 1.0 | 0 | 
| Anthony Valenti | 4 | 3 | 0.0 | 0.0 | 1 | 
| Kace Kozarec | 3 | 2 | 0.0 | 0.0 | 1 | 
| Parker McKenzie | 4 | 2 | 0.0 | 0.0 | 0 | 
| Casen Foley | 4 | 4 | 0.0 | 0.0 | 0 | 
| Peyton Flannery | 2 | 2 | 0.0 | 1.0 | 0 | 
| Owen Malara | 2 | 2 | 0.0 | 0.0 | 0 | 
| Bryce Shock | 2 | 2 | 0.0 | 0.0 | 0 | 
| Gavin Phillips | 0 | 0 | 0.0 | 0.0 | 2 | 
| Kash Wollett | 1 | 1 | 0.0 | 0.0 | 0 | 
| Owen Neal | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brodie Hopkins | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 54 | 41 | 2.0 | 12.0 | 4 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jackson Thobe | 12 | 7 | 0.0 | 1.0 | 0 | 
| Carsen Dinkler | 10 | 2 | 0.0 | 0.0 | 0 | 
| Michael Woeste | 7 | 2 | 0.0 | 0.0 | 0 | 
| Sawyer Morgan | 6 | 4 | 0.0 | 0.0 | 0 | 
| Noah Taylor | 6 | 3 | 0.0 | 0.0 | 0 | 
| Aiden Oakes | 4 | 0 | 0.0 | 0.0 | 0 | 
| Lucas Stroud | 4 | 1 | 0.0 | 0.0 | 0 | 
| Brady Thobe | 2 | 0 | 0.0 | 0.0 | 0 | 
| Finn McCarty | 3 | 1 | 0.0 | 0.0 | 0 | 
| Grant Fischio | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ben Morris | 1 | 0 | 0.0 | 0.0 | 0 | 
| Michael Eckert | 1 | 1 | 0.0 | 0.0 | 0 | 
| Lucas Buck | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 59 | 22 | 0.0 | 1.0 | 0 | 

 
                
                
                     
                
                
                     
                
            
  
 