
 
                Girls Volleyball - Game Statistics
        Tuesday, September 22, 2020
    
    | 
 | 
 | 
| 1 | 2 | 3 | |
|---|---|---|---|
| Preble Shawnee | 25 | 25 | 25 | 
| Dixie | 17 | 20 | 20 | 
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Kelsie Asher (Sr) | 3 | 6 | 3 | 15 | 0 | 7 | 2 | 1 | 1 | 0 | 2 | 3.00 | 
| Carlyn George (Jr) | 3 | 1 | 0 | 4 | 19 | 18 | 2 | 0 | 3 | 0 | 0 | .00 | 
| Kendal George (Sr) | 3 | 1 | 0 | 1 | 3 | 8 | 0 | 1 | 9 | 0 | 20 | 2.95 | 
| Madison Hibbard (Sr) | 3 | 1 | 0 | 3 | 11 | 6 | 1 | 0 | 4 | 0 | 0 | .00 | 
| Hailee Howard (Sr) | 3 | 8 | 2 | 12 | 1 | 4 | 1 | 2 | 6 | 0 | 9 | 2.89 | 
| Harlee Howard (So) | 3 | 8 | 5 | 17 | 0 | 17 | 6 | 2 | 18 | 0 | 13 | 3.00 | 
| Kahlen Kulms (Fr) | 3 | 8 | 0 | 12 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | .00 | 
| Cora Neihoff (So) | 3 | 4 | 1 | 9 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | .00 | 
| Kaydee Newton (Sr) | 3 | 1 | 1 | 6 | 0 | 15 | 0 | 1 | 1 | 0 | 1 | 3.00 | 
| Totals | 38 | 12 | 79 | 34 | 85 | 14 | 12 | 44 | 0 | 45 | 2.96 | |
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Emmalee Blankenship (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Charliegh Crawford (Fr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Savannah Hartmier (Jr) | 3 | 4 | 5 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Tasha Huffman (So) | 3 | 2 | 1 | 16 | 0 | 13 | 2 | 0 | 3 | 0 | 15 | 1.60 | 
| Riley Leis (Fr) | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Lillian Miller (Jr) | 3 | 1 | 0 | 3 | 12 | 6 | 1 | 1 | 3 | 0 | 0 | .00 | 
| Zareta Porter (Sr) | 3 | 0 | 1 | 7 | 0 | 5 | 0 | 2 | 4 | 0 | 14 | 1.43 | 
| Karlee Smith (Jr) | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 7 | 0 | 11 | 1.27 | 
| Cydnie Stone (Sr) | 3 | 5 | 2 | 9 | 0 | 11 | 0 | 1 | 1 | 0 | 1 | 3.00 | 
| Alex Thacker (Jr) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 5 | 0 | 21 | 1.14 | 
| Emma Wylie (Fr) | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | .00 | 
| Totals | 16 | 10 | 65 | 13 | 58 | 4 | 8 | 27 | 0 | 62 | 2.96 | |

 
                
                
                     
                
                
                     
                
             Preble Shawnee
 
                            Preble Shawnee
                         Dixie
 
                            
                             Dixie