
 
                
Emmalee Blankenship
- #11
- DS
- Dixie
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 161 | 3 | 12 | 41 | -.220 | .070 | 7 | 413 | 47 | 56 | .864 | 227 | 0 | 445 | 1.57 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2020 | Sophomore | 21 | 0 | 5 | 12 | -.417 | .000 | 0 | 15 | 3 | 2 | .867 | 11 | 0 | 53 | .94 | 
| 2021 | Junior | 69 | 3 | 5 | 20 | -.100 | .150 | 1 | 197 | 21 | 30 | .848 | 122 | 0 | 215 | 1.62 | 
| 2022 | Senior | 71 | 0 | 2 | 9 | -.222 | .000 | 6 | 201 | 23 | 24 | .881 | 94 | 0 | 177 | 1.69 | 

 
                
                
                     
                
                
                     
                
            