
 
                
Riley Leis
- #6
- OH
- Dixie
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 294 | 621 | 280 | 1739 | .196 | .360 | 11 | 634 | 75 | 52 | .918 | 294 | 141 | 760 | 1.53 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2020 | Freshman | 68 | 67 | 40 | 276 | .098 | .240 | 0 | 19 | 3 | 2 | .895 | 14 | 14 | 59 | 1.08 | 
| 2021 | Sophomore | 73 | 105 | 56 | 292 | .168 | .360 | 2 | 68 | 7 | 7 | .897 | 44 | 37 | 206 | 1.64 | 
| 2022 | Junior | 76 | 212 | 80 | 499 | .265 | .420 | 1 | 281 | 40 | 18 | .936 | 85 | 30 | 133 | 1.65 | 
| 2023 | Senior | 77 | 237 | 104 | 672 | .198 | .350 | 8 | 266 | 25 | 25 | .906 | 151 | 60 | 362 | 1.50 | 

 
                
                
                     
                
                
                     
                
            