
 
                
Charliegh Crawford
- #9
- Dixie
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 237 | 289 | 235 | 1396 | .039 | .210 | 501 | 690 | 78 | 87 | .874 | 566 | 25 | 249 | 1.41 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2020 | Freshman | 10 | 2 | 5 | 17 | -.176 | .120 | 0 | 1 | 0 | 0 | 1.000 | 4 | 1 | 3 | .67 | 
| 2021 | Sophomore | 73 | 88 | 89 | 447 | -.002 | .200 | 4 | 210 | 20 | 35 | .833 | 99 | 3 | 109 | 1.38 | 
| 2022 | Junior | 77 | 103 | 70 | 462 | .071 | .220 | 259 | 209 | 28 | 24 | .885 | 216 | 12 | 86 | 1.48 | 
| 2023 | Senior | 77 | 96 | 71 | 470 | .053 | .200 | 238 | 270 | 30 | 28 | .896 | 247 | 9 | 51 | 1.39 | 

 
                
                
                     
                
                
                     
                
            