
 
                
Emma Wylie
- #14
- Dixie
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 170 | 73 | 36 | 336 | .110 | .220 | 412 | 689 | 113 | 61 | .911 | 354 | 3 | 306 | 1.65 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2020 | Freshman | 24 | 0 | 1 | 8 | -.125 | .000 | 45 | 70 | 15 | 8 | .886 | 32 | 0 | 2 | 1.00 | 
| 2021 | Sophomore | 71 | 24 | 15 | 86 | .105 | .280 | 141 | 258 | 41 | 16 | .938 | 137 | 1 | 93 | 1.57 | 
| 2022 | Junior | 75 | 49 | 20 | 242 | .120 | .200 | 226 | 361 | 57 | 37 | .898 | 185 | 2 | 211 | 1.70 | 

 
                
                
                     
                
                
                     
                
            