
 
                Football - Game Statistics
| Friday, November 8, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TLR | VV | |||
| TLR | TD | 04:24 | Brody Lehmann 1 YD RUN (Unknown KICK) | 7 | 0 | 
| 2nd Quarter | TLR | VV | |||
| TLR | TD | 04:24 | Aaron Mcfarland 46 YD PASS FROM Charlie Kantz (Unknown KICK) | 14 | 0 | 
| TLR | TD | 06:22 | DJ Handy 37 YD PASS FROM Charlie Kantz (Unknown KICK) | 21 | 0 | 
| VV | FG | 00:06 | Brayden Bell 37 YD | 21 | 3 | 
| 3rd Quarter | TLR | VV | |||
| VV | TD | 09:55 | Kace Kozarec 55 YD PASS FROM Brody Gibbs (Brayden Bell KICK) | 21 | 10 | 
| TLR | TD | 05:03 | Aaron Mcfarland 13 YD PASS FROM Charlie Kantz (Unknown KICK) | 28 | 10 | 
| TLR | TD | 02:16 | Jrtrmiah Jonrs 91 YD PASS FROM Charlie Kantz (Unknown KICK) | 35 | 10 | 
| 4th Quarter | TLR | VV | |||
| TLR | TD | 03:41 | Aaron Mcfarland 40 YD INT RETURN (Unknown KICK) | 42 | 10 | 
| Team Stat Comparison | ||
|---|---|---|
| TLR | VV | |
| 1st Downs | 12 | 7 | 
| Total Yards | 337 | 173 | 
| Passing Completions | 14 | 5 | 
| Passing Attempts | 24 | 9 | 
| Passing Yards | 220 | 83 | 
| Passing Average | 9.2 | 9.2 | 
| Rushing Attempts | 31 | 27 | 
| Rushing Yards | 117 | 90 | 
| Rushing Average | 3.8 | 3.3 | 
| 3rd Down Efficiency | 5-12 | 5-10 | 
| 4th Down Efficiency | 4-5 | 0-0 | 
| Penalties | 3-15 | 10-78 | 
| Turnovers | 3 | 3 | 
| Possession | 41:01 | 12:57 | 
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Kantz | 14/24 | 220 | 9.2 | 4 | 2 | 
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brody Gibbs | 5/9 | 83 | 9.2 | 1 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Easton Schrimpf | 15 | 50 | 3.3 | 11 | 0 | 
| Grant Ferguson | 7 | 18 | 2.6 | 7 | 0 | 
| Brody Lehmann | 4 | 18 | 4.5 | 9 | 1 | 
| Aaron Mcfarland | 2 | 9 | 4.5 | 7 | 0 | 
| Charlie Kantz | 2 | 28 | 14.0 | 24 | 0 | 
| TEAM | 1 | -6 | -6.0 | 0 | 0 | 
| Team | 31 | 117 | 3.8 | 24 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tristan Smith | 14 | 68 | 4.9 | 10 | 0 | 
| Brody Gibbs | 7 | 3 | 0.4 | 3 | 0 | 
| Brodie Hopkins | 4 | 11 | 2.8 | 6 | 0 | 
| Owen Malara | 2 | 8 | 4.0 | 5 | 0 | 
| Team | 27 | 90 | 3.3 | 10 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aaron Mcfarland | 7 | 69 | 9.9 | 46 | 2 | 
| Grant Ferguson | 2 | 10 | 5.0 | 5 | 0 | 
| Steven Kauffman | 1 | 11 | 11.0 | 11 | 0 | 
| DJ Handy | 1 | 37 | 37.0 | 37 | 1 | 
| Cooper Sandusky | 1 | 4 | 4.0 | 4 | 0 | 
| Jrtrmiah Jonrs | 1 | 91 | 91.0 | 91 | 1 | 
| Easton Schrimpf | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 14 | 220 | 15.7 | 91 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brodie Hopkins | 2 | 22 | 11.0 | 16 | 0 | 
| Kace Kozarec | 1 | 55 | 55.0 | 55 | 1 | 
| Kash Wollett | 1 | 5 | 5.0 | 5 | 0 | 
| Tristan Smith | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 5 | 83 | 16.6 | 55 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Unknown | 0/0 | 0.0 | 0 | 6/6 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brayden Bell | 1/1 | 100.0 | 37 | 1/1 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Owen Malara | 4 | 155 | 38.8 | 0 | 2 | 46 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron Mcfarland | 1 | 26 | 26.0 | 26 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| William Gooding | 1 | 7 | 7.0 | 7 | 0 | 
| Steven Kauffman | 1 | 27 | 27.0 | 27 | 0 | 
| Grant Ferguson | 1 | 0 | 0.0 | 0 | 0 | 
| Jamison Wallick | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 4 | 34 | 8.5 | 27 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kace Kozarec | 3 | 50 | 16.7 | 21 | 0 | 
| Brodie Hopkins | 1 | 10 | 10.0 | 10 | 0 | 
| Isaac Johnson | 1 | 5 | 5.0 | 15 | 0 | 
| Gavin Phillips | 1 | 7 | 7.0 | 6 | 0 | 
| Team | 6 | 72 | 12.0 | 21 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Sean Patterson | 1 | 0 | 0 | 
| Parker McKenzie | 0 | 1 | 0 | 
| Luca Kerridge | 0 | 1 | 0 | 
| Team | 1 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Aaron Mcfarland | 3 | 54 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Owen Malara | 1 | 0 | 0 | 
| Tristan Smith | 1 | 10 | 0 | 
| Team | 2 | 10 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grant Ferguson | 7 | 6 | 0.0 | 1.0 | 0 | 
| Seth Middendorf | 6 | 4 | 0.0 | 0.0 | 0 | 
| William Gooding | 3 | 2 | 0.0 | 1.0 | 0 | 
| Aaron Mcfarland | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brody Lehmann | 4 | 4 | 0.0 | 0.0 | 0 | 
| Peyton Guard | 2 | 2 | 0.0 | 1.0 | 0 | 
| Joey Kurre | 3 | 3 | 0.0 | 0.0 | 0 | 
| Owen Draughn | 3 | 3 | 0.0 | 0.0 | 0 | 
| DJ Handy | 2 | 1 | 0.0 | 0.0 | 0 | 
| George Lehmann | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jackson Runyon | 1 | 1 | 0.0 | 1.0 | 0 | 
| Steven Kauffman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jamison Wallick | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jrtrmiah Jonrs | 1 | 1 | 0.0 | 0.0 | 0 | 
| Easton Schrimpf | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 38 | 32 | 0.0 | 4.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Parker McKenzie | 9 | 6 | 0.0 | 1.0 | 0 | 
| Luca Kerridge | 9 | 6 | 0.0 | 1.0 | 0 | 
| Ceasar Berryman | 7 | 5 | 0.0 | 2.0 | 0 | 
| Malek Jaco | 8 | 6 | 0.0 | 0.0 | 0 | 
| Wyatt Burkett | 7 | 4 | 0.0 | 0.0 | 0 | 
| Owen Neal | 6 | 5 | 0.0 | 0.0 | 0 | 
| Kace Kozarec | 4 | 2 | 0.0 | 0.0 | 0 | 
| Owen Malara | 1 | 0 | 0.0 | 0.0 | 1 | 
| Sean Patterson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Bryce Shock | 2 | 2 | 0.0 | 0.0 | 0 | 
| Gavin Phillips | 2 | 2 | 0.0 | 0.0 | 0 | 
| Tristan Smith | 1 | 1 | 0.0 | 0.0 | 0 | 
| Peyton Flannery | 1 | 0 | 0.0 | 0.5 | 0 | 
| Casen Foley | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 60 | 40 | 0.0 | 4.5 | 1 | 

 
                
                
                     
                
                
                     
                
            
  
 