
Baseball - Individual Statistics
| Hitting Leaders - League Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Landon Vennettilli (Jr), Bellbrook | 10 | 34 | 11 | 17 | 4 | 1 | 1 | 9 | 11 | 0.550 | 0.500 |
| 2 | Luke Winkler (So), Carlisle | 14 | 32 | 12 | 15 | 0 | 1 | 0 | 7 | 1 | 0.605 | 0.469 |
| 3 | Dawson Watts (Sr), Monroe | 10 | 30 | 8 | 14 | 1 | 1 | 0 | 10 | 1 | 0.541 | 0.467 |
| 4 | Elijah Dobbins (Jr), Carlisle | 14 | 37 | 16 | 17 | 4 | 0 | 3 | 17 | 2 | 0.543 | 0.459 |
| 5 | Nolan Oda (Fr), Carlisle | 14 | 35 | 12 | 16 | 2 | 0 | 0 | 7 | 6 | 0.545 | 0.457 |
| 5 | Titus Riddell (Sr), Dayton Christian | 14 | 35 | 18 | 16 | 2 | 1 | 1 | 7 | 18 | 0.623 | 0.457 |
| 7 | Hunter Fullenkamp (So), Waynesville | 11 | 29 | 7 | 12 | 3 | 0 | 0 | 8 | 0 | 0.485 | 0.414 |
| 8 | Jase Gulley (Sr), Edgewood | 10 | 32 | 8 | 13 | 1 | 1 | 1 | 10 | 6 | 0.475 | 0.406 |
| 9 | Austin Johnson (Sr), Valley View | 14 | 45 | 19 | 18 | 3 | 1 | 1 | 12 | 18 | 0.500 | 0.400 |
| 10 | Carter Breedlove (Jr), Edgewood | 9 | 28 | 5 | 11 | 1 | 0 | 1 | 3 | 6 | 0.433 | 0.393 |
| 10 | Wyatt Bulach (Jr), Ross | 10 | 28 | 4 | 11 | 2 | 0 | 1 | 5 | 1 | 0.514 | 0.393 |
| 12 | Lucas Horn (Sr), Brookville | 14 | 46 | 11 | 18 | 3 | 2 | 1 | 17 | 3 | 0.453 | 0.391 |
| 13 | Jared Sierra (Jr), Valley View | 14 | 41 | 14 | 16 | 3 | 2 | 0 | 10 | 6 | 0.519 | 0.390 |
| 14 | Joe Tarin (Sr), Monroe | 10 | 31 | 11 | 12 | 1 | 1 | 1 | 3 | 1 | 0.474 | 0.387 |
| 15 | Urban Kummerer (Jr), Oakwood | 14 | 42 | 18 | 16 | 2 | 2 | 1 | 12 | 14 | 0.422 | 0.381 |
| 16 | Dawson Sears (Jr), Valley View | 14 | 29 | 5 | 11 | 2 | 0 | 0 | 8 | 1 | 0.441 | 0.379 |
| 17 | Kai Wilkins (Sr), Oakwood | 14 | 45 | 16 | 17 | 0 | 0 | 1 | 11 | 2 | 0.423 | 0.378 |
| 18 | Brandon Ashley (Jr), Middletown Madison | 14 | 42 | 9 | 15 | 2 | 0 | 0 | 12 | 7 | 0.463 | 0.357 |
| 19 | Daniel Thoma (Jr), Dayton Christian | 13 | 31 | 8 | 11 | 3 | 0 | 0 | 7 | 13 | 0.524 | 0.355 |
| 20 | Landry Garner (Fr), Waynesville | 14 | 34 | 5 | 12 | 0 | 0 | 0 | 5 | 0 | 0.463 | 0.353 |
| 21 | Chris Hodge (Sr), Dayton Christian | 12 | 40 | 8 | 14 | 0 | 1 | 0 | 8 | 11 | 0.372 | 0.350 |
| 22 | Wyatt Burkett (Jr), Valley View | 14 | 43 | 11 | 15 | 5 | 0 | 3 | 18 | 0 | 0.412 | 0.349 |
| 23 | JJ Vogel (Jr), Edgewood | 10 | 32 | 6 | 11 | 3 | 0 | 0 | 5 | 1 | 0.389 | 0.344 |
| 24 | Austin Floyd (Sr), Valley View | 14 | 35 | 9 | 12 | 0 | 1 | 0 | 6 | 5 | 0.455 | 0.343 |
| 25 | Sam Berry (Sr), Valley View | 12 | 33 | 11 | 11 | 3 | 1 | 1 | 9 | 5 | 0.410 | 0.333 |
| 25 | Hunter Johnson (Jr), Valley View | 12 | 36 | 12 | 12 | 3 | 0 | 0 | 5 | 6 | 0.455 | 0.333 |
| 25 | Connor Monk (Sr), Franklin | 10 | 30 | 7 | 10 | 1 | 0 | 0 | 3 | 8 | 0.475 | 0.333 |
| 28 | Harrison Byrd (Jr), Waynesville | 14 | 46 | 13 | 15 | 0 | 1 | 0 | 11 | 8 | 0.458 | 0.326 |
| 28 | Cody Svarda (Sr), Carlisle | 14 | 43 | 15 | 14 | 0 | 0 | 0 | 8 | 6 | 0.431 | 0.326 |
| 30 | Blake Sprada (So), Brookville | 14 | 40 | 10 | 13 | 3 | 0 | 0 | 10 | 0 | 0.453 | 0.325 |
| 31 | Griffin Mueller (Sr), Ross | 10 | 31 | 7 | 10 | 4 | 0 | 0 | 4 | 0 | 0.382 | 0.323 |
| 31 | Caden Salyer (So), Carlisle | 14 | 31 | 11 | 10 | 0 | 0 | 0 | 9 | 1 | 0.512 | 0.323 |
| 33 | Owen Hoersting (Sr), Oakwood | 13 | 35 | 11 | 11 | 4 | 2 | 0 | 11 | 7 | 0.520 | 0.314 |
| 33 | Chase Roesch (Jr), Edgewood | 10 | 35 | 5 | 11 | 2 | 1 | 1 | 6 | 5 | 0.359 | 0.314 |
| 35 | Cooper Francis (Sr), Oakwood | 13 | 32 | 12 | 10 | 3 | 1 | 3 | 12 | 0 | 0.489 | 0.313 |
| 35 | Josiah Lynch (Jr), Ross | 10 | 32 | 8 | 10 | 1 | 0 | 0 | 3 | 3 | 0.389 | 0.313 |
| 37 | Haydn Scott (So), Eaton | 14 | 46 | 9 | 14 | 4 | 0 | 0 | 2 | 9 | 0.385 | 0.304 |
| 38 | Landon Buttery (Sr), Bellbrook | 10 | 33 | 3 | 10 | 2 | 0 | 0 | 11 | 6 | 0.368 | 0.303 |
| 38 | Brody Schmidt (Jr), Dayton Christian | 12 | 33 | 8 | 10 | 2 | 0 | 0 | 15 | 17 | 0.395 | 0.303 |
| 40 | Wyatt Class (Jr), Brookville | 14 | 40 | 2 | 12 | 4 | 0 | 0 | 6 | 0 | 0.400 | 0.300 |
| 41 | Josh Tribble (Sr), Oakwood | 14 | 44 | 11 | 13 | 1 | 1 | 0 | 14 | 4 | 0.380 | 0.295 |
| 42 | Jayden Hounchell (Jr), Monroe | 10 | 34 | 4 | 10 | 0 | 2 | 0 | 13 | 1 | 0.333 | 0.294 |
| 42 | Brady Thobe (Jr), Oakwood | 13 | 34 | 11 | 10 | 0 | 1 | 0 | 10 | 12 | 0.415 | 0.294 |
| 44 | Gregory Marlow (So), Waynesville | 14 | 41 | 12 | 12 | 3 | 0 | 0 | 14 | 3 | 0.400 | 0.293 |
| 45 | Coleman Carmichael (Fr), Waynesville | 14 | 48 | 7 | 14 | 1 | 1 | 0 | 13 | 2 | 0.375 | 0.292 |
| 46 | Bryce Reynolds (Sr), Monroe | 10 | 31 | 11 | 9 | 0 | 0 | 0 | 0 | 9 | 0.421 | 0.290 |
| 47 | Brody Coulter (So), Middletown Madison | 14 | 38 | 6 | 11 | 3 | 0 | 0 | 10 | 4 | 0.481 | 0.289 |
| 47 | Liam Rebholz (Sr), Franklin | 10 | 38 | 2 | 11 | 1 | 1 | 0 | 8 | 0 | 0.308 | 0.289 |
| 49 | Braden Devine (Sr), Oakwood | 14 | 42 | 15 | 12 | 0 | 0 | 0 | 10 | 6 | 0.444 | 0.286 |
| 49 | Jackson Garner (Jr), Waynesville | 13 | 28 | 2 | 8 | 3 | 0 | 0 | 6 | 0 | 0.429 | 0.286 |
* To qualify, a player must have at least 27 at bats

