

Cooper Francis
- #11
- 1B, P
- Oakwood
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 54 | 155 | 42 | 46 | 43 | 0.297 | 12 | 2 | 3 | 38 | 47 | 2 | 0 | 1 | 0.434 | 0.458 | 8 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 28 | 86 | 23 | 28 | 19 | 0.326 | 2 | 2 | 0 | 18 | 20 | 1 | 0 | 0 | 0.438 | 0.395 | 6 |
| 2025 | Junior | 11 | 32 | 8 | 8 | 9 | 0.250 | 5 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0.415 | 0.406 | 2 |
| 2026 | Senior | 15 | 37 | 11 | 10 | 15 | 0.270 | 5 | 0 | 3 | 11 | 17 | 1 | 0 | 1 | 0.440 | 0.649 | 0 |

