

Jayden Hounchell
- #9
- IF, P
- Monroe
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 67 | 201 | 34 | 55 | 51 | 0.274 | 4 | 2 | 0 | 16 | 17 | 1 | 1 | 8 | 0.350 | 0.313 | 17 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Freshman | 24 | 64 | 9 | 13 | 8 | 0.203 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 3 | 0.307 | 0.203 | 6 |
| 2025 | Sophomore | 30 | 97 | 16 | 28 | 30 | 0.289 | 3 | 0 | 0 | 5 | 6 | 0 | 1 | 4 | 0.349 | 0.320 | 5 |
| 2026 | Junior | 13 | 40 | 9 | 14 | 13 | 0.350 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0.422 | 0.475 | 6 |

