
Baseball - Statistics
| Hitting Leaders | |
|---|---|
| BATTING AVERAGE | AVG |
| 1 . Gavin Burns (Jr), Ross | 0.514 |
| 1 . Chase Roesch (Jr), Edgewood | 0.514 |
| 3 . Cason Layne (Fr), Waynesville | 0.483 |
| 3 . Dawson Watts (Sr), Monroe | 0.483 |
| 5 . Connor Monk (Sr), Franklin | 0.465 |
| Complete Leaders | |
| HOME RUNS | HR |
|---|---|
| 1 . Wyatt Burkett (Jr), Valley View | 2 |
| 1 . Elijah Dobbins (Jr), Carlisle | 2 |
| 1 . Austin Johnson (Sr), Valley View | 2 |
| 1 . Joe Tarin (Sr), Monroe | 2 |
| 5 . Carter Breedlove (Jr), Edgewood | 1 |
| Complete Leaders | |
| RUNS BATTED IN | RBI |
|---|---|
| 1 . Chase Roesch (Jr), Edgewood | 19 |
| 2 . Chase Overholtz (So), Eaton | 17 |
| 3 . Wyatt Burkett (Jr), Valley View | 14 |
| 3 . Gavin Burns (Jr), Ross | 14 |
| 3 . Landon Vennettilli (Jr), Bellbrook | 14 |
| Complete Leaders | |
| All Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |
| Pitching Leaders | |
|---|---|
| EARNED RUN AVERAGE | ERA |
| 1 . Trevor Raker (So), Bellbrook | 0.00 |
| 2 . Elijah Dobbins (Jr), Carlisle | 0.64 |
| 3 . Ethan Ensor (So), Monroe | 0.70 |
| 4 . Roman Smith (Sr), Edgewood | 0.81 |
| 5 . Carson Downie (Sr), Edgewood | 0.85 |
| Complete Leaders | |
| WINS | W |
|---|---|
| 1 . Elijah Dobbins (Jr), Carlisle | 4 |
| 1 . Owen King (Sr), Middletown Madison | 4 |
| 3 . Wyatt Burkett (Jr), Valley View | 3 |
| 3 . Keegan O'Hara (Jr), Monroe | 3 |
| 3 . Josh Tribble (Sr), Oakwood | 3 |
| Complete Leaders | |
| STRIKEOUTS | K |
|---|---|
| 1 . Evan Seider (So), Eaton | 40 |
| 2 . Elijah Dobbins (Jr), Carlisle | 38 |
| 2 . Carson Downie (Sr), Edgewood | 38 |
| 4 . Owen King (Sr), Middletown Madison | 33 |
| 5 . Daniel Thoma (Jr), Dayton Christian | 28 |
| Complete Leaders | |
| League Games |
|---|
| TEAM STATS |
| INDIVIDUAL STATS |

