

Bryce Reynolds
- #3
- OF, 3B
- Monroe
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 55 | 134 | 53 | 33 | 26 | 0.246 | 2 | 0 | 0 | 34 | 32 | 1 | 6 | 12 | 0.436 | 0.261 | 49 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 12 | 10 | 5 | 2 | 2 | 0.200 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.429 | 0.200 | 8 |
| 2025 | Junior | 30 | 88 | 35 | 21 | 15 | 0.239 | 1 | 0 | 0 | 21 | 24 | 1 | 4 | 9 | 0.429 | 0.250 | 24 |
| 2026 | Senior | 13 | 36 | 13 | 10 | 9 | 0.278 | 1 | 0 | 0 | 9 | 6 | 0 | 2 | 3 | 0.458 | 0.306 | 17 |

