
Ross
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | Turpin | L 63-49 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | at Edgewood | L 59-42 | 0-2 (0-1) |
| Sat. 6 | Waynesville | L 61-36 | 0-3 (0-1) |
| Fri. 12 | Talawanda | W 45-29 | 1-3 (1-1) |
| Fri. 19 | at Franklin | W 63-47 | 2-3 (2-1) |
| Sat. 20 | at Fairfield | L 60-39 | 2-4 (2-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Monroe | L 41-37 | 2-5 (2-2) |
| Tue. 6 | Preble Shawnee | W 47-42 | 3-5 (2-2) |
| Fri. 9 | at Bellbrook | W 57-52 | 4-5 (3-2) |
| Sat. 10 | Northwest | L 55-39 | 4-6 (3-2) |
| Tue. 13 | at Mt. Healthy | L 50-45 | 4-7 (3-2) |
| Fri. 16 | Edgewood | L 70-58 | 4-8 (3-3) |
| Tue. 20 | at Madeira | W 56-47 | 5-8 (3-3) |
| Fri. 23 | at Talawanda | W 63-44 | 6-8 (4-3) |
| Wed. 28 | Taylor | W 66-57 | 7-8 (4-3) |
| Fri. 30 | Franklin | W 56-49 | 8-8 (5-3) |
| Sat. 31 | at Western Brown | W 69-60 | 9-8 (5-3) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 6 | at Monroe | L 49-42 | 9-9 (5-4) |
| Sat. 7 | Eaton | W 64-34 | 10-9 (5-4) |
| Tue. 10 | Harrison | W 54-44 | 11-9 (5-4) |
| Fri. 13 | Bellbrook | W 73-59 | 12-9 (6-4) |
| Tue. 17 | at Wilmington | L 47-36 | 12-10 (6-4) |
| Tue. 24 | at Wilmington | W 47-41 Postseason | 13-10 (6-4) |
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | at Goshen | L 42-39 Postseason | 13-11 (6-4) |





