
Boys Basketball - Game Statistics
| Friday, December 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Fulmer | 3-6 | 1-1 | 0-0 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 7 |
| Parker Jackson | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 3 |
| JJ Buehner | 3-5 | 3-5 | 5-8 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 0 | 14 |
| Levi Smith | 2-7 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
| Ethan Fuersich | 3-4 | 0-0 | 1-1 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Smith | 3-6 | 2-3 | 3-6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
| Zack Otto | 4-5 | 3-3 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 12 |
| Gavin Burns | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Plvan | 2-3 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 10-16 | 11-20 | 5 | 18 | 23 | 18 | 8 | 2 | 14 | 0 | 63 | |
| 52.5% | 62.5% | 55.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendol Roberts | 3-10 | 1-5 | 5-6 | 2 | 3 | 5 | 4 | 2 | 0 | 5 | 4 | 12 |
| Lenin Hogan | 5-10 | 4-8 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 16 |
| Tito Harrison | 3-5 | 1-2 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 8 |
| Austin Hurst | 1-3 | 1-2 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Brendon Bowman | 1-7 | 1-7 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 1 | 3 |
| Paxton VanWinkle | 0-3 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 4 |
| Rohan Barnthouse | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| Jojo Hughes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Michael | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 8-25 | 13-17 | 4 | 13 | 17 | 10 | 5 | 2 | 19 | 18 | 47 | |
| 32.5% | 32.0% | 76.5% | ||||||||||

