
Boys Basketball - Game Statistics
| Friday, January 30, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendol Roberts | 10-14 | 0-2 | 2-4 | 3 | 5 | 8 | 4 | 1 | 0 | 3 | 4 | 22 |
| Paxton VanWinkle | 5-7 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 11 |
| Lenin Hogan | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 5 |
| Tito Harrison | 1-5 | 1-4 | 4-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 7 |
| Austin Hurst | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| Michael Spencer | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jojo Hughes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eli Koss | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Ryder Chamberlain | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Michael | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-36 | 3-13 | 6-10 | 4 | 9 | 13 | 10 | 5 | 2 | 13 | 17 | 49 | |
| 55.6% | 23.1% | 60.0% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Fulmer | 5-7 | 1-2 | 0-1 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 11 |
| Parker Jackson | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
| Zack Otto | 1-3 | 1-3 | 0-0 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 3 |
| JJ Buehner | 2-4 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
| Ethan Fuersich | 3-8 | 0-1 | 6-7 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Smith | 4-7 | 2-4 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 10 |
| Braxton Plvan | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Levi Smith | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-36 | 6-15 | 10-15 | 7 | 13 | 20 | 13 | 7 | 0 | 11 | 0 | 56 | |
| 55.6% | 40.0% | 66.7% | ||||||||||

