
Talawanda
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 29 | at National Trail | L 41-35 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Dayton Christian | L 44-41 | 0-2 (0-0) |
| Fri. 5 | Franklin | L 65-49 | 0-3 (0-1) |
| Tue. 9 | at Eaton | W 50-42 | 1-3 (0-1) |
| Fri. 12 | at Ross | L 45-29 | 1-4 (0-2) |
| Tue. 16 | Harrison | L 61-26 | 1-5 (0-2) |
| Fri. 19 | at Mt. Healthy | L 49-9 | 1-6 (0-2) |
| Sat. 27 | Monroe | L 72-29 | 1-7 (0-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 2 | Bellbrook | L 63-23 | 1-8 (0-4) |
| Tue. 6 | at Northwest | L 68-33 | 1-9 (0-4) |
| Fri. 9 | at Edgewood | L 58-44 | 1-10 (0-5) |
| Sat. 10 | Ansonia | W 50-46 | 2-10 (0-5) |
| Tue. 13 | at Cincinnati Christian | L 66-42 | 2-11 (0-5) |
| Fri. 16 | at Franklin | L 41-31 | 2-12 (0-6) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 23 | Ross | 07:15 PM | ||
| Tue. 27 | Norwood | 07:15 PM | ||
| Fri. 30 | at Monroe | 07:15 PM | Monroe HS | |
| Sat. 31 | Brookville | 07:15 PM | Talawanda High School | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Franklin County | 07:15 PM | ||
| Fri. 6 | at Bellbrook | 07:15 PM | ||
| Tue. 10 | at Preble Shawnee | 07:30 PM | ||
| Fri. 13 | Edgewood | 07:15 PM | ||





