| 
    
	    
		    | Offense Season Stats |  
		    |  | PASSING | RUSHING |  |  
	        | G | ATT | CMP | YDS | YPG | AVG | PCT | TD | INT | LNG | RAT | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 41 | 21 | 384 | 38.4 | 9.4 | 51.2 | 2 | 0 | 91 | 146.0 | 97 | 929 | 92.9 | 9.6 | 70 | 3 | 2 |  
		
	    
		    |  | PASSING | RUSHING |  |  
		    | DATE | OPP | RESULT | ATT | CMP | YDS | TD | INT | RAT | ATT | YDS | TD | FUM |  
| 8/30 | Bethel | W  34-0 | 7 | 5 | 77 | 0 | 0 | 163.8 | 9 | 95 | 0 | 0 |  
| 9/6 | @West Carrollton | W  26-7 | 3 | 2 | 50 | 0 | 0 | 206.7 | 15 | 109 | 0 | 1 |  
| 9/13 | @Troy Christian | W  28-22 | 4 | 1 | 6 | 0 | 0 | 37.6 | 16 | 138 | 1 | 0 |  
| 9/20 | @Milton-Union | L  47-8 | 4 | 3 | 29 | 0 | 0 | 135.9 | 7 | 30 | 0 | 0 |  
| 9/27 | Dixie | W  56-21 | 4 | 1 | 25 | 0 | 0 | 77.5 | 10 | 195 | 1 | 0 |  
| 10/4 | Carlisle | W  46-0 | 5 | 4 | 148 | 2 | 0 | 460.6 | 4 | 9 | 0 | 0 |  
| 10/11 | @Oakwood | W  12-6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 9 | 55 | 0 | 0 |  
| 10/18 | @Middletown Madison | L  27-0 | 4 | 1 | 15 | 0 | 0 | 56.5 | 10 | 127 | 0 | 0 |  
| 10/24 | Waynesville | L  23-8 | 4 | 1 | 12 | 0 | 0 | 50.2 | 12 | 56 | 0 | 1 |  
| 11/1 | @Preble Shawnee | L  49-14 | 4 | 3 | 22 | 0 | 0 | 121.2 | 5 | 115 | 1 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 4 | 152 | 0 | 1 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/30 | Bethel | W  34-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 |  
| 9/6 | @West Carrollton | W  26-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 45 | 0 | 0 | 0 |  
| 9/13 | @Troy Christian | W  28-22 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | @Milton-Union | L  47-8 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/27 | Dixie | W  56-21 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | Carlisle | W  46-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 97 | 0 | 1 | 0 |  
| 10/11 | @Oakwood | W  12-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @Middletown Madison | L  27-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/24 | Waynesville | L  23-8 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | @Preble Shawnee | L  49-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 8 | 188 | 23.5 | 71 | 1 | 1 | 24 | 24.0 | 0 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/30 | Bethel | W  34-0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | @West Carrollton | W  26-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | @Troy Christian | W  28-22 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | @Milton-Union | L  47-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/27 | Dixie | W  56-21 | 2 | 93 | 46.5 | 71 | 1 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | Carlisle | W  46-0 | 2 | 38 | 19.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | @Oakwood | W  12-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/18 | @Middletown Madison | L  27-0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/24 | Waynesville | L  23-8 | 1 | 2 | 2.0 | 0 | 0 | 1 | 24 | 24.0 | 0 | 0 |  
| 11/1 | @Preble Shawnee | L  49-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |