
Football - Game Statistics
| Friday, September 27, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DX | NR | |
| 1st Downs | 0 | 15 |
| Total Yards | 0 | 695 |
| Passing Completions | 0 | 3 |
| Passing Attempts | 0 | 8 |
| Passing Yards | 0 | 108 |
| Passing Average | 0.0 | 13.5 |
| Rushing Attempts | 0 | 39 |
| Rushing Yards | 0 | 587 |
| Rushing Average | 0.0 | 15.1 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jimmy Myers | 6/11 | 90 | 8.2 | 1 | 0 |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Darryl Story Jr. | 1/4 | 25 | 6.3 | 0 | 0 |
| Riley Holmes | 2/4 | 83 | 20.8 | 1 | 0 |
| Team | 3/8 | 108 | 13.5 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Grubb | 17 | 72 | 4.2 | 13 | 1 |
| Jimmy Myers | 6 | 25 | 4.2 | 6 | 1 |
| Codie Thompson | 6 | 21 | 3.5 | 10 | 0 |
| Dustin Simon | 5 | 23 | 4.6 | 15 | 0 |
| Jordan Butt | 1 | 4 | 4.0 | 4 | 0 |
| Team | 35 | 145 | 4.1 | 15 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Shawn Shehee | 15 | 235 | 15.7 | 65 | 4 |
| Darryl Story Jr. | 10 | 195 | 19.5 | 48 | 1 |
| Jerron Lander | 7 | 111 | 15.9 | 65 | 1 |
| Taron Hill | 5 | 42 | 8.4 | 21 | 0 |
| Riley Holmes | 2 | 4 | 2.0 | 3 | 0 |
| Team | 39 | 587 | 15.1 | 65 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Butt | 4 | 53 | 13.3 | 25 | 1 |
| Logan Grubb | 2 | 37 | 18.5 | 37 | 0 |
| Team | 6 | 90 | 15.0 | 37 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Darryl Story Jr. | 1 | 68 | 68.0 | 68 | 1 |
| Jerron Lander | 1 | 25 | 25.0 | 25 | 0 |
| Team | 2 | 93 | 46.5 | 68 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Darryl Story Jr. | 2 | 93 | 46.5 | 71 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ricky Truesdale | 2 | 3 | 1.5 | 3 | 0 |
| Taron Hill | 1 | 2 | 2.0 | 2 | 0 |
| Calvin Kelly | 1 | 1 | 1.0 | 1 | 0 |
| Team | 4 | 6 | 1.5 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Charlie Betts | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jerron Lander | 1 | 0 | 0 |
| Calvin Kelly | 0 | 1 | 0 |
| Phillip Garrison | 1 | 0 | 0 |
| Jamel Crusoe | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Shawn Shehee | 1 | 22 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Logan Grubb | 8 | 4 | 0.0 | 0.0 | 0 |
| Codie Thompson | 6 | 5 | 2.0 | 0.0 | 0 |
| Billy Womble | 5 | 2 | 0.0 | 0.0 | 0 |
| Charlie Betts | 3 | 1 | 0.0 | 0.0 | 0 |
| Jimmy Myers | 4 | 3 | 0.0 | 0.0 | 0 |
| Devin Johnson | 4 | 0 | 0.0 | 0.0 | 0 |
| Jesse Chatterton | 4 | 2 | 0.0 | 0.0 | 0 |
| Dustin Simon | 3 | 1 | 0.0 | 0.0 | 0 |
| Devon Brown | 2 | 0 | 0.0 | 0.0 | 0 |
| Ashford Grauman | 2 | 0 | 0.0 | 0.0 | 0 |
| Jordan Butt | 1 | 0 | 0.0 | 0.0 | 0 |
| Roman Gephart | 1 | 1 | 0.0 | 0.0 | 0 |
| Conner Hawk | 1 | 1 | 0.0 | 0.0 | 0 |
| Colton Blosser | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 45 | 21 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jerron Lander | 0 | 0 | 2.0 | 0.0 | 0 |
| Shawn Shehee | 0 | 0 | 0.0 | 0.0 | 0 |
| Calvin Kelly | 0 | 0 | 0.0 | 0.0 | 0 |
| Phillip Garrison | 0 | 0 | 0.0 | 0.0 | 0 |
| Jamel Crusoe | 0 | 0 | 0.0 | 0.0 | 0 |
| Cameron Curington | 0 | 0 | 1.0 | 0.0 | 0 |
| Team | 0 | 0 | 3.0 | 0.0 | 0 |

