
Football - Game Statistics
| Friday, August 30, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | BET | NR | |||
| NR | TD | Jerron Lander 3 YD RUN (Ricky Truesdale KICK FAILED) | 0 | 6 | |
| NR | TD | Darryl Story Jr. 58 YD PASS FROM Riley Holmes (Darryl Story Jr. RECP) | 0 | 14 | |
| 3rd Quarter | BET | NR | |||
| NR | TD | Shawn Shehee 17 YD RUN (PASS FAILED) | 0 | 20 | |
| NR | TD | Matt Moon 21 YD RUN (Ricky Truesdale KICK FAILED) | 0 | 26 | |
| 4th Quarter | BET | NR | |||
| NR | TD | Matt Moon 57 YD RUN (Darryl Story Jr. RUSH) | 0 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| BET | NR | |
| 1st Downs | 3 | 0 |
| Total Yards | 11 | 542 |
| Passing Completions | 6 | 11 |
| Passing Attempts | 20 | 21 |
| Passing Yards | 11 | 169 |
| Passing Average | 0.6 | 8.0 |
| Rushing Attempts | 0 | 37 |
| Rushing Yards | 0 | 373 |
| Rushing Average | 0.0 | 10.1 |
| 3rd Down Efficiency | 1-8 | 0-0 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 7 | 1 |
| Possession | ||
| Bethel Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Northridge Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Riley Holmes | 6/13 | 92 | 7.1 | 1 | 1 |
| Darryl Story Jr. | 5/7 | 77 | 11.0 | 0 | 0 |
| Ricky Truesdale | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 11/21 | 169 | 8.0 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jerron Lander | 12 | 60 | 5.0 | 18 | 1 |
| Darryl Story Jr. | 9 | 95 | 10.6 | 40 | 0 |
| Shawn Shehee | 8 | 102 | 12.8 | 56 | 2 |
| Matt Moon | 4 | 104 | 26.0 | 57 | 2 |
| Jeremy Henry | 2 | 6 | 3.0 | 5 | 0 |
| Riley Holmes | 1 | 0 | 0.0 | 0 | 0 |
| Jayden Kelly | 1 | 6 | 6.0 | 6 | 0 |
| Team | 37 | 373 | 10.1 | 57 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Darryl Story Jr. | 3 | 75 | 25.0 | 57 | 1 |
| Shawn Shehee | 2 | 55 | 27.5 | 32 | 0 |
| Jerron Lander | 1 | 10 | 10.0 | 10 | 0 |
| Matt Moon | 1 | 5 | 5.0 | 5 | 0 |
| Jayden Kelly | 1 | 8 | 8.0 | 8 | 0 |
| Saliih Muhammed | 1 | 9 | 9.0 | 9 | 0 |
| Team | 9 | 162 | 18.0 | 57 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ricky Truesdale | 0/0 | 0.0 | 0 | 0/2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ricky Truesdale | 2 | 70 | 35.0 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Darryl Story Jr. | 1 | 20 | 20.0 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeremy Henry | 1 | 18 | 18.0 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jerron Lander | 1 | 0 | 0 |
| Matt Moon | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Darryl Story Jr. | 2 | 10 | 0 |
| Shawn Shehee | 1 | 37 | 0 |
| Jerron Lander | 1 | 23 | 0 |
| Jamel Crusoe | 1 | 42 | 0 |
| Kavonte Turpin | 1 | 12 | 0 |
| Team | 6 | 124 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jerron Lander | 0 | 0 | 1.5 | 0.0 | 0 |
| Darryl Story Jr. | 0 | 0 | 0.0 | 0.0 | 0 |
| Jeremy Henry | 0 | 0 | 2.0 | 0.0 | 0 |
| Shawn Shehee | 0 | 0 | 0.0 | 0.0 | 0 |
| Matt Moon | 0 | 0 | 0.0 | 0.0 | 0 |
| Jamel Crusoe | 0 | 0 | 0.0 | 0.0 | 0 |
| Kavonte Turpin | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 3.5 | 0.0 | 0 |

