
Football - Game Statistics
| Friday, November 19, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BB | HAM | |||
| BB | FG | Conner Peh 42 YD | 3 | 0 | |
| 4th Quarter | BB | HAM | |||
| BB | TD | Nick Etienne 20 YD RUN (Conner Peh KICK FAILED) | 9 | 0 | |
| HAM | TD | Ten 9 YD PASS FROM Twelve (Eighty KICK) | 9 | 7 | |
| HAM | TD | Twenty 13 YD RUN (Eighty KICK) | 9 | 14 | |
| HAM | TD | Twenty One 28 YD INT RETURN (Eighty KICK) | 9 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| BB | HAM | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Benetis | 3/8 | 27 | 3.4 | 0 | 1 |
| Hamilton Badin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Seth Borondy | 33 | 135 | 4.1 | 24 | 0 |
| Ashton Ault | 7 | 37 | 5.3 | 15 | 0 |
| Nick Etienne | 5 | 33 | 6.6 | 20 | 1 |
| Luke Benetis | 2 | -5 | -2.5 | 1 | 0 |
| Team | 47 | 200 | 4.3 | 24 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Seth Borondy | 2 | 15 | 7.5 | 12 | 0 |
| Nick Etienne | 1 | 12 | 12.0 | 12 | 0 |
| Team | 3 | 27 | 9.0 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Conner Peh | 1/1 | 100.0 | 42 | 0/1 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Labensky | 4 | 147 | 36.8 | 0 | 1 | 44 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Elijah Brooks | 2 | 14 | 7.0 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Gavyn Roop | 1 | 0 | 0 |
| Eldon Korber | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cameron Strong | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ashton Ault | 10 | 7 | 1.0 | 0.0 | 0 |
| Nick Cumpston | 8 | 6 | 0.0 | 0.0 | 0 |
| Sam Barhorst | 7 | 5 | 0.0 | 0.0 | 0 |
| Sam Vine | 6 | 2 | 0.0 | 0.0 | 0 |
| Gavyn Roop | 5 | 3 | 0.0 | 0.0 | 0 |
| Ashton Kooken | 4 | 4 | 0.0 | 0.0 | 0 |
| Luke Kosins | 4 | 2 | 0.0 | 0.0 | 0 |
| Gavyn Bunsold | 4 | 2 | 0.0 | 0.0 | 0 |
| Elijah Brooks | 4 | 2 | 0.0 | 0.0 | 0 |
| Cameron Strong | 3 | 0 | 0.0 | 0.0 | 0 |
| Tristan Waybrant | 2 | 1 | 0.0 | 0.0 | 0 |
| Vincent Hummel | 1 | 0 | 0.0 | 0.0 | 0 |
| Eldon Korber | 0 | 0 | 0.0 | 0.0 | 0 |
| Jacob Umina | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 35 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

