
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bayne Boston | 0-5 | 0-1 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Branson King | 5-9 | 3-7 | 1-2 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 14 |
| Dominic King | 3-6 | 0-0 | 0-0 | 1 | 6 | 7 | 4 | 2 | 1 | 5 | 1 | 6 |
| Braedan Smart | 8-12 | 1-3 | 3-3 | 0 | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 20 |
| Nathan Waggoner | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Lamb | 1-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Aden Lamb | 2-5 | 1-2 | 4-6 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 4 | 9 |
| Drew Mayl | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Saylors | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carson Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bost | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jordan Vince | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 6-16 | 10-17 | 4 | 17 | 21 | 12 | 12 | 2 | 19 | 11 | 58 | |
| 46.7% | 37.5% | 58.8% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Griffin Armstrong | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Ross Barrett | 5-8 | 2-4 | 0-0 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 12 |
| Sage Beck | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Green | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 |
| Grayson Laurino | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josiah Martin | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Lucas Rocha | 5-8 | 1-1 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 11 |
| Zevin Sesslar | 5-12 | 3-6 | 0-1 | 0 | 3 | 3 | 8 | 1 | 0 | 2 | 0 | 13 |
| Andrew Stupp | 4-10 | 2-6 | 2-3 | 0 | 3 | 3 | 3 | 0 | 0 | 6 | 0 | 12 |
| Blake Suittor | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Sullivan | 5-6 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 0 | 1 | 2 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-53 | 10-21 | 3-8 | 7 | 22 | 29 | 16 | 8 | 1 | 16 | 0 | 71 | |
| 54.7% | 47.6% | 37.5% | ||||||||||

