
Boys Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hans Turek | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 7 |
| Jackson Thobe | 7-9 | 3-4 | 2-3 | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 1 | 19 |
| Owen Hoersting | 5-11 | 1-3 | 3-4 | 2 | 7 | 9 | 4 | 1 | 2 | 4 | 0 | 14 |
| Lucas Stroud | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 |
| Luke Rubin | 5-11 | 2-7 | 0-3 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 2 | 12 |
| Jack Worsham | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 4 | 2 |
| Sawyer Morgan | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Michael Woeste | 0-2 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 3 | 0 |
| Charlie Hemm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 7-18 | 7-12 | 5 | 26 | 31 | 13 | 8 | 7 | 21 | 19 | 56 | |
| 51.2% | 38.9% | 58.3% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Griffin Armstrong | 2-6 | 0-2 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 5 |
| Ross Barrett | 8-13 | 4-7 | 3-7 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 23 |
| Sage Beck | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 2 | 2 | 0 | 4 |
| Brayden Green | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Grayson Laurino | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rocha | 1-8 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 |
| Zevin Sesslar | 1-10 | 0-7 | 4-4 | 0 | 3 | 3 | 1 | 3 | 0 | 4 | 0 | 6 |
| Andrew Stupp | 0-5 | 0-4 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Blake Suittor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Sullivan | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 4-22 | 12-16 | 6 | 18 | 24 | 10 | 10 | 2 | 13 | 0 | 44 | |
| 28.6% | 18.2% | 75.0% | ||||||||||

