
Girls Basketball - Game Statistics
| Saturday, December 7, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Berrey | 3-10 | 3-9 | 2-2 | 1 | 3 | 4 | 6 | 5 | 0 | 1 | 0 | 11 |
| Bella Bradley | 2-6 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Amelia Bunch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Cordery | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Kloe Frankenberg | 3-7 | 2-6 | 2-2 | 2 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 10 |
| Maddie Kolcaczkowski | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tori See | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| Maggie Stephenson | 1-3 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| Avery Whitaker | 5-11 | 2-4 | 2-3 | 0 | 4 | 4 | 3 | 4 | 0 | 3 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 7-19 | 9-12 | 6 | 14 | 20 | 13 | 19 | 4 | 8 | 0 | 50 | |
| 40.5% | 36.8% | 75.0% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jolie Gudorf | 6-21 | 1-6 | 10-11 | 3 | 9 | 12 | 1 | 0 | 0 | 7 | 4 | 23 |
| Grace Taylor | 3-6 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 7 |
| Ellie Dafler | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Megan Luebke | 1-5 | 1-4 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| Kinley Kummer | 2-5 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 5 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Haupt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Gardner | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 6 | 2 | 0 |
| Lauren Coleman | 1-1 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 4-16 | 12-14 | 8 | 23 | 31 | 5 | 6 | 0 | 21 | 18 | 42 | |
| 31.0% | 25.0% | 85.7% | ||||||||||
