
Girls Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlee Ruebush | 1-6 | 0-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 |
| Sophie Calvert | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 2 |
| Caroline Miller | 0-2 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 |
| Autumn Gillenwater | 0-7 | 0-5 | 1-2 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 0 | 1 |
| Emilee Hargis | 4-9 | 2-4 | 5-6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Buehner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braeden Borgwardt | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Miley Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ava Couch | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-31 | 2-16 | 7-12 | 5 | 8 | 13 | 4 | 4 | 1 | 24 | 6 | 23 | |
| 22.6% | 12.5% | 58.3% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Berrey | 6-10 | 3-5 | 2-2 | 2 | 1 | 3 | 6 | 6 | 0 | 2 | 0 | 17 |
| Izzy Epperson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Whitaker | 10-14 | 3-5 | 1-1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 24 |
| Bella Bradley | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Tori See | 5-8 | 0-1 | 3-3 | 5 | 3 | 8 | 3 | 2 | 2 | 0 | 0 | 13 |
| Maddie Kolcaczkowski | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 4 |
| Ryley Eillis | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace Cordery | 4-8 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 8 |
| Amelia Bunch | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maggie Stephenson | 5-11 | 0-2 | 1-1 | 5 | 2 | 7 | 4 | 5 | 0 | 3 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-63 | 6-14 | 7-7 | 20 | 15 | 35 | 19 | 18 | 6 | 7 | 0 | 81 | |
| 54.0% | 42.9% | 100.0% | ||||||||||
