
Girls Basketball - Game Statistics
| Thursday, December 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jolie Gudorf | 6-15 | 2-5 | 1-2 | 5 | 7 | 12 | 5 | 8 | 2 | 3 | 2 | 15 |
| Grace Taylor | 4-10 | 0-2 | 1-4 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 9 |
| Ellie Dafler | 0-1 | 0-0 | 3-4 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 4 | 3 |
| Megan Luebke | 4-6 | 3-5 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 11 |
| Kinley Kummer | 3-10 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Gardner | 6-10 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 13 |
| Jordyn Oliver | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Lauren Coleman | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Holly Bishop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylee Haupt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryleigh Booker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mallory Arnett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 8-23 | 5-10 | 13 | 20 | 33 | 16 | 20 | 3 | 11 | 11 | 61 | |
| 42.9% | 34.8% | 50.0% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charlee Ruebush | 1-6 | 0-2 | 0-0 | 1 | 6 | 7 | 0 | 1 | 1 | 7 | 2 | 2 |
| Caroline Miller | 3-6 | 0-1 | 2-3 | 5 | 8 | 13 | 2 | 0 | 0 | 2 | 0 | 8 |
| Autumn Gillenwater | 1-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 9 | 0 | 3 |
| Emilee Hargis | 7-13 | 4-6 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 2 | 18 |
| Kaydence Cook | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Buehner | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braeden Borgwardt | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| Sophie Calvert | 0-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miley Moore | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Couch | 1-3 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Maddyn Davis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 6-16 | 5-9 | 11 | 28 | 39 | 8 | 6 | 2 | 29 | 8 | 39 | |
| 30.4% | 37.5% | 55.6% | ||||||||||
