

Boys Volleyball - Statistics
Leaders | |
---|---|
KILLS | K |
1. Kolby Duello (Jr), Edgewood | 205 |
2. Logan Nevels (Sr), Edgewood | 145 |
3. Jordan Boyd (Jr), Edgewood | 108 |
4. Bryston Robinson (Jr), Edgewood | 53 |
5. Landon Neate (Sr), Edgewood | 51 |
Complete Leaders | |
BLOCKS | B |
1. Bryston Robinson (Jr), Edgewood | 28 |
2. Jordan Boyd (Jr), Edgewood | 26 |
3. Dylan Miller (Sr), Edgewood | 24 |
4. Landon Neate (Sr), Edgewood | 12 |
5. Kolby Duello (Jr), Edgewood | 9 |
Complete Leaders | |
DIGS | DIG |
1. Kolby Duello (Jr), Edgewood | 174 |
2. Bryston Robinson (Jr), Edgewood | 140 |
3. Hayden Gardner (Jr), Edgewood | 120 |
3. Dylan Miller (Sr), Edgewood | 120 |
5. Evan Ryan (Jr), Edgewood | 89 |
Complete Leaders |
Leaders | |
---|---|
ACES | SA |
1. Jordan Boyd (Jr), Edgewood | 28 |
2. Kolby Duello (Jr), Edgewood | 23 |
3. Logan Nevels (Sr), Edgewood | 20 |
4. Hayden Gardner (Jr), Edgewood | 18 |
5. Landon Neate (Sr), Edgewood | 16 |
Complete Leaders | |
ASSISTS | A |
1. Dylan Miller (Sr), Edgewood | 526 |
2. Bryston Robinson (Jr), Edgewood | 23 |
3. Landen Graf (Jr), Edgewood | 18 |
4. Kolby Duello (Jr), Edgewood | 15 |
5. Hayden Gardner (Jr), Edgewood | 13 |
Complete Leaders | |
PASSES | AVG |
1. Landon Neate (Sr), Edgewood | 2.06 |
2. Kolby Duello (Jr), Edgewood | 2.04 |
3. Bryston Robinson (Jr), Edgewood | 1.97 |
4. Hayden Gardner (Jr), Edgewood | 1.92 |
Complete Leaders |