
Girls Volleyball - Game Statistics
Thursday, September 18, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Franklin | 25 | 25 | 25 |
| Monroe | 15 | 10 | 20 |
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Aliya Bowling (So) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Peyton Everitt (Sr) | 3 | 2 | 0 | 8 | 1 | 9 | 2 | 1 | 10 | 0 | 17 | 1.24 |
| Emma Francis (Sr) | 3 | 1 | 1 | 4 | 1 | 13 | 1 | 1 | 6 | 0 | 9 | 1.67 |
| Maddie Mcclain (So) | 3 | 3 | 4 | 10 | 1 | 9 | 2 | 3 | 7 | 0 | 19 | 2.26 |
| Megan Rogers (Sr) | 3 | 22 | 3 | 42 | 12 | 10 | 1 | 1 | 0 | 0 | 11 | 1.64 |
| Abby Terry (Sr) | 3 | 2 | 3 | 5 | 3 | 9 | 2 | 3 | 1 | 0 | 8 | 1.13 |
| Olivia Truesdell (Sr) | 3 | 12 | 2 | 26 | 21 | 22 | 5 | 3 | 9 | 0 | 4 | 2.00 |
| Elli Whaley (Jr) | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 0 | 3 | 2.33 |
| Totals | 43 | 13 | 98 | 39 | 74 | 13 | 13 | 39 | 0 | 71 | 1.70 | |
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Dakota Caudill (Jr) | 3 | 2 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 2.40 |
| Channing Dolby (So) | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Khloe Holmes (So) | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 10 | 2.00 |
| Ally Howell (Sr) | 3 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 2 | 0 | 6 | 2.17 |
| Maya Manley (Jr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Gabby McClelland (Sr) | 3 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Lily Mendez (Sr) | 3 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 6 | 0 | 2 | 1.50 |
| Jazmin Padilla Martinez (So) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.00 |
| Keshvi Patel (Jr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1.75 |
| Caroline Rude (Fr) | 3 | 5 | 2 | 20 | 0 | 4 | 1 | 0 | 3 | 2 | 4 | .75 |
| Sierra Stacy (So) | 3 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 3 | 0 | 2 | 2.00 |
| Morgan Vinson (Sr) | 3 | 4 | 1 | 15 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 1.00 |
| Taytum Wells (Fr) | 3 | 1 | 1 | 9 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 1.60 |
| Totals | 12 | 8 | 71 | 12 | 34 | 4 | 5 | 20 | 5 | 55 | 1.70 | |

Franklin
Monroe