Boys Golf - Statistics

All Meets
NAME AVERAGE HOLES
1. Aiden Standifer(Sr), Franklin 34.0 153
2. David Gregory(Sr), Bellbrook 37.7 288
3. Jackson Hunt(Sr), Bellbrook 38.7 288
4. Ryder Francis(Fr), Franklin 39.1 171
5. Brody Miller(Sr), Bellbrook 39.2 288
6. Braden Fleming(Jr), Dayton Christian 39.6 198
7. Liam Reynolds(So), Bellbrook 39.6 288
8. Brody Seitz(Jr), Bellbrook 40.2 288
9. Randy Wood(Jr), Carlisle 40.5 234
10. Logan Lampe(Sr), Ross 40.5 261
11. Chase McCane(Sr), Dayton Christian 40.6 198
12. Carson Phillips(Sr), Edgewood 40.7 162
13. Logan Andersen(So), Middletown Madison 40.8 180
14. Ryder Jallick(So), Talawanda 40.8 252
15. Eddie McCarthy(Jr), Oakwood 40.9 153
16. Reid Collins(Sr), Dayton Christian 41.3 135
17. Luke Wehner(Jr), Bellbrook 41.4 72
18. Elijah Dobbins(Jr), Carlisle 41.7 234
19. Jack Peters(Jr), Talawanda 41.9 252
20. Kaiden Kramer(Jr), Valley View 42.0 108
21. Hunter Robinson(Sr), Franklin 42.3 171
22. Braylon Bohn(Fr), Monroe 42.4 189
23. Ty Slager(Fr), Talawanda 42.4 252
24. Nate Rust(Sr), Carlisle 42.7 234
25. Mason Merz(So), Talawanda 42.7 252
26. Brody Denny(Jr), Valley View 42.8 144
27. Brody Schondelmyer(Sr), Brookville 42.8 261
28. Tristan Bright(Jr), Oakwood 43.3 189
29. Brady Girwood(Sr), Dayton Christian 43.5 171
30. Tanner Newsome(Jr), Franklin 43.6 171
31. Matthew Carlton(So), Oakwood 43.6 189
32. Grady Webb(Sr), Middletown Madison 43.8 189
33. Ethan Girdwood(Sr), Dayton Christian 43.9 117
34. Harrison Koesters(Jr), Bellbrook 44.0 18
35. Kale Smith(Jr), Carlisle 44.1 234
36. Ryder Fields(Jr), Edgewood 44.2 153
37. Thomas Nabholz(Jr), Oakwood 44.6 189
38. Jeremy Reigelsperger(Sr), Bellbrook 44.8 36
39. Claytin Huff(Jr), Ross 44.8 243
40. Ben Rust(So), Carlisle 45.0 234
41. Rohan Barnthouse(Sr), Franklin 45.0 9
41. Will Truesdell(So), Franklin 45.0 153
43. Jackson Dearth(So), Valley View 45.4 180
44. Cannon Haupt(So), Valley View 45.4 198
45. Chase Wright(Jr), Middletown Madison 45.9 171
46. Ace Marsden(Jr), Franklin 46.0 45
47. Kyle Peak(So), Brookville 46.0 261
48. Kai Wilkins(Sr), Oakwood 46.1 189
49. David Rebrovich(Sr), Franklin 46.3 108
50. Gage Hesson(Jr), Monroe 46.4 189
51. Drew Scholler(So), Valley View 46.5 198
52. Connor Clark(Jr), Ross 46.6 243
53. Luke Schade(Jr), Valley View 46.7 162
54. Jax Mangin(Fr), Dayton Christian 46.8 117
55. Titus Riddell(Sr), Dayton Christian 47.6 90
56. Andrew Fisbeck(Sr), Monroe 47.7 189
57. Brady Rompies(So), Ross 47.8 180
58. Daelon Wackerman(Sr), Brookville 48.0 234
59. Matt Honhart(Fr), Middletown Madison 48.4 180
60. Ben Grossman(So), Brookville 48.4 135
61. Aiden Daniels(Fr), Talawanda 48.6 189
62. Myles Kiniyalocts(Fr), Edgewood 48.6 144
63. Logan Denhardt(Jr), Dayton Christian 48.8 36
64. Hayden Werts(So), Middletown Madison 48.9 180
65. Sam Fetrow(Sr), Monroe 49.0 171
65. Bennett Friedlander(So), Brookville 49.0 9
65. Grant McKinney(Fr), Monroe 49.0 45
65. Spencer Roelle(Fr), Oakwood 49.0 9
69. Brayden Coleman(Sr), Brookville 49.1 234
70. Jackson Armentrout(Fr), Ross 49.3 216
71. Jordan Vince(So), Brookville 49.8 225
72. Will Anders(Sr), Carlisle 49.8 54
73. Carson Downie(Sr), Edgewood 50.0 153
74. Owen Kuhl(Fr), Ross 50.3 27
75. Jonathan Reiners(Fr), Ross 50.5 36
75. Hawk Weidner(Fr), Monroe 50.5 18
77. Matthew Grigsby(Jr), Monroe 50.5 99
78. Landan Becker(Fr), Ross 51.3 99
79. Tim Moler(So), Brookville 51.3 27
80. Brian Claprood(Sr), Monroe 51.7 108
81. Landen BramKamp(Sr), Monroe 51.7 63
82. Isaac Higgs(Sr), Middletown Madison 51.8 54
83. Omar Gutierrez(Jr), Edgewood 52.0 126
84. Brody Coulter(So), Middletown Madison 52.1 135
85. Blake Carl(Sr), Carlisle 52.1 135
86. Jake Gibson(So), Oakwood 52.5 54
86. Kevin Lauterbach(Fr), Oakwood 52.5 18
86. Chase Tucker(Jr), Oakwood 52.5 18
89. John Dempster(So), Brookville 52.8 108
90. Seth Mendenhall(Jr), Eaton 53.0 180
91. Gavin Downs(Sr), Eaton 53.1 135
92. Joel Appledorn(So), Eaton 53.4 153
93. Ben Cooper(Fr), Eaton 54.0 9
93. Eli Polley(So), Carlisle 54.0 9
93. Nathan Rose(Sr), Edgewood 54.0 36
96. Brennan Beaudoin(Fr), Ross 54.3 63
97. Eli Williams(Fr), Eaton 54.3 54
98. Kolby Duello(Sr), Edgewood 54.4 117
99. Conner Duran(Fr), Edgewood 55.0 36
100. AJ Blatz(Jr), Dayton Christian 56.0 36
100. Wyatt Himes(So), Eaton 56.0 162
102. Evan Seider(So), Eaton 56.9 135
103. Jayden Lawson(Sr), Middletown Madison 57.6 63
104. Dean McWilliams(Jr), Talawanda 57.7 27
105. Jackson Taylor(Fr), Dayton Christian 58.0 18
106. Maxon Elstro(Jr), Eaton 58.4 99
107. Landen Graf(Sr), Edgewood 58.7 27
108. Dylan Cross(So), Eaton 59.0 9
109. Noah Burleson(So), Eaton 60.6 126
110. Grayson Littlejohn(So), Dayton Christian 62.0 9
111. T.J. Moore(Fr), Eaton 71.0 9

Alley Cat Designs GAMEDAY Grille and Patio The Motz Group Field Turf Company Bellbrook Brewing Co.