| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 12 | 10 | 217 | 18.1 | 21.7 | 67 | 4 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/23 | @Tippecanoe | L  28-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 8/30 | @Bellefontaine | W  35-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/6 | Valley View | W  16-3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/13 | Ponitz | W  63-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/20 | Alter | W  17-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/27 | @Edgewood | W  13-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/4 | Franklin | W  31-0 | 2 | 41 | 20.5 | 30.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/11 | @Monroe | W  38-10 | 1 | 67 | 67.0 | 67.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/18 | @Oakwood | W  31-0 | 2 | 49 | 24.5 | 31.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/25 | Ross | W  14-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/1 | Meadowdale | W  47-12 | 1 | 21 | 21.0 | 21.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/8 | McNicholas | W  24-21 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/15 | @Wapakoneta | W  24-21 | 4 | 39 | 9.8 | 21.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 11/22 | @London | L  13-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 12 | 37 | 23 | 14 | 0.0 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | @Tippecanoe | L  28-7 | 8 | 7 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  
| 8/30 | @Bellefontaine | W  35-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | Valley View | W  16-3 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| 9/13 | Ponitz | W  63-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Alter | W  17-7 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 9/27 | @Edgewood | W  13-0 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | Franklin | W  31-0 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 10/11 | @Monroe | W  38-10 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
| 10/18 | @Oakwood | W  31-0 | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | Ross | W  14-7 | 9 | 3 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 11/1 | Meadowdale | W  47-12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/8 | McNicholas | W  24-21 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  
| 11/15 | @Wapakoneta | W  24-21 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
| 11/22 | @London | L  13-0 | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 12 | 7 | 93 | 13.3 | 59 | 1 | 11 | 284 | 25.8 | 96 | 1 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | @Tippecanoe | L  28-7 | 0 | 0 | 0.0 | 0 | 0 | 4 | 80 | 20.0 | 27 | 0 |  
| 8/30 | @Bellefontaine | W  35-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | Valley View | W  16-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | Ponitz | W  63-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/20 | Alter | W  17-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 |  
| 9/27 | @Edgewood | W  13-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/4 | Franklin | W  31-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | @Monroe | W  38-10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 20 | 20.0 | 20 | 0 |  
| 10/18 | @Oakwood | W  31-0 | 4 | 75 | 18.8 | 59 | 1 | 1 | 25 | 25.0 | 25 | 0 |  
| 10/25 | Ross | W  14-7 | 0 | 0 | 0.0 | 0 | 0 | 1 | 96 | 96.0 | 96 | 1 |  
| 11/1 | Meadowdale | W  47-12 | 0 | 0 | 0.0 | 0 | 0 | 1 | 27 | 27.0 | 27 | 0 |  
| 11/8 | McNicholas | W  24-21 | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |  
| 11/15 | @Wapakoneta | W  24-21 | 3 | 18 | 6.0 | 12 | 0 | 1 | 14 | 14.0 | 14 | 0 |  
| 11/22 | @London | L  13-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |