
 
                Football - Game Statistics
| Friday, September 13, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PON | BB | |||
| BB | TD | Tanner Stewart 1 YD RUN (Riley Ferrin KICK) | 0 | 7 | |
| BB | TD | Aiden Caswell 1 YD RUN (Riley Ferrin KICK) | 0 | 14 | |
| BB | TD | AJ Bratka 25 YD PASS FROM Aiden Caswell (Riley Ferrin KICK) | 0 | 21 | |
| 2nd Quarter | PON | BB | |||
| BB | TD | Vincent Epifano 45 YD RUN (Riley Ferrin KICK) | 0 | 28 | |
| BB | TD | Gage Cameron 15 YD RUN (Riley Ferrin KICK) | 0 | 42 | |
| BB | TD | Tanner Stewart 20 YD RUN (Riley Ferrin KICK) | 0 | 49 | |
| 3rd Quarter | PON | BB | |||
| BB | TD | Gavin McConnell 29 YD PASS FROM Aiden Caswell (Riley Ferrin KICK) | 0 | 35 | |
| BB | TD | Kenton Gerdes 27 YD RUN (Riley Ferrin KICK) | 0 | 56 | |
| 4th Quarter | PON | BB | |||
| BB | TD | Brayden Hollender 21 YD INT RETURN (Riley Ferrin KICK) | 0 | 63 | |
| Team Stat Comparison | ||
|---|---|---|
| PON | BB | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Ponitz Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aiden Caswell | 4/5 | 69 | 13.8 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tanner Stewart | 8 | 56 | 7.0 | 20 | 2 | 
| Vincent Epifano | 7 | 105 | 15.0 | 45 | 1 | 
| Gage Cameron | 5 | 60 | 12.0 | 15 | 1 | 
| Aiden Caswell | 3 | 20 | 6.7 | 14 | 1 | 
| Kenton Gerdes | 2 | 37 | 18.5 | 27 | 1 | 
| JT Korber | 1 | -1 | -1.0 | -1 | 0 | 
| Team | 26 | 277 | 10.7 | 45 | 6 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tanner Stewart | 2 | 15 | 7.5 | 9 | 0 | 
| AJ Bratka | 1 | 25 | 25.0 | 25 | 1 | 
| Gavin McConnell | 1 | 29 | 29.0 | 29 | 1 | 
| Team | 4 | 69 | 17.3 | 29 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Riley Ferrin | 0/0 | 0.0 | 0 | 9/9 | 9 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gavin McConnell | 4 | 21 | 5.3 | 10 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| AJ Bratka | 1 | 15 | 15.0 | 15 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brayden Hollender | 1 | 16 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Gavin Thobe | 9 | 5 | 0.0 | 3.0 | 0 | 
| Preston Valente | 6 | 3 | 0.0 | 0.0 | 0 | 
| Jack Kosins | 5 | 3 | 0.0 | 1.0 | 0 | 
| Preston Pettit | 4 | 4 | 0.0 | 1.0 | 0 | 
| Jude Omiatek | 3 | 2 | 1.0 | 1.0 | 0 | 
| Kelvin Okechukwu-Ozor | 4 | 1 | 0.0 | 1.0 | 0 | 
| Brody Ault | 3 | 3 | 0.0 | 1.0 | 0 | 
| Carson Pund | 4 | 3 | 0.0 | 0.0 | 0 | 
| Christian Burchfield | 3 | 1 | 0.0 | 0.0 | 0 | 
| Brayden Hollender | 2 | 0 | 0.0 | 0.0 | 0 | 
| Jayce Spencer | 1 | 1 | 0.0 | 1.0 | 0 | 
| Johnny Brown | 2 | 0 | 0.0 | 0.0 | 0 | 
| Team | 46 | 26 | 1.0 | 9.0 | 0 | 

 
                
                
                     
                
                
                     
                
            
