| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 11 | 133 | 709 | 64.5 | 5.3 | 41 | 6 | 17 | 106 | 9.6 | 6.2 | 23 | 1 | 5 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/23 | @Goshen | W  35-0 | 2 | 5 | 2.5 | 4 | 1 | 5 | 53 | 10.6 | 23 | 0 | 0 |  
| 8/30 | Wyoming | L  23-6 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/6 | Fenwick | W  31-14 | 19 | 93 | 4.9 | 29 | 2 | 4 | 20 | 5.0 | 11 | 0 | 0 |  
| 9/13 | @Hughes | W  26-20 | 23 | 139 | 6.0 | 20 | 2 | 2 | -1 | -0.5 | 5 | 0 | 0 |  
| 9/20 | Washington Court House | W  24-7 | 18 | 129 | 7.2 | 34 | 0 | 1 | 2 | 2.0 | 2 | 1 | 2 |  
| 9/28 | @Franklin | L  34-0 | 6 | 27 | 4.5 | 9 | 0 | 1 | 2 | 2.0 | 2 | 0 | 1 |  
| 10/4 | @Eaton | L  31-21 | 16 | 94 | 5.9 | 24 | 0 | 2 | 21 | 10.5 | 20 | 0 | 0 |  
| 10/11 | Bellbrook | L  38-10 | 21 | 97 | 4.6 | 22 | 0 | 1 | 10 | 10.0 | 10 | 0 | 1 |  
| 10/18 | @Ross | L  24-13 | 12 | 59 | 4.9 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/25 | Edgewood | L  21-19 | 13 | 65 | 5.0 | 41 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 11/1 | @La Salle | L  69-21 | 2 | 2 | 1.0 | 4 | 0 | 1 | -1 | -1.0 | -1 | 0 | 1 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 11 | 81 | 53 | 28 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/23 | @Goshen | W  35-0 | 8 | 6 | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/30 | Wyoming | L  23-6 | 11 | 7 | 4 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/6 | Fenwick | W  31-14 | 6 | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/13 | @Hughes | W  26-20 | 5 | 4 | 1 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/20 | Washington Court House | W  24-7 | 3 | 2 | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/28 | @Franklin | L  34-0 | 15 | 10 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/4 | @Eaton | L  31-21 | 14 | 7 | 7 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/11 | Bellbrook | L  38-10 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/18 | @Ross | L  24-13 | 7 | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/25 | Edgewood | L  21-19 | 8 | 6 | 2 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 11/1 | @La Salle | L  69-21 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 11 | 2 | 12 | 6.0 | 6 | 0 | 10 | 259 | 25.9 | 71 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/23 | @Goshen | W  35-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/30 | Wyoming | L  23-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/6 | Fenwick | W  31-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/13 | @Hughes | W  26-20 | 0 | 0 | 0.0 | 0 | 0 | 2 | 83 | 41.5 | 71 | 0 |  
| 9/20 | Washington Court House | W  24-7 | 1 | 6 | 6.0 | 6 | 0 | 1 | 28 | 28.0 | 28 | 0 |  
| 9/28 | @Franklin | L  34-0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 54 | 18.0 | 19 | 0 |  
| 10/4 | @Eaton | L  31-21 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/11 | Bellbrook | L  38-10 | 0 | 0 | 0.0 | 0 | 0 | 2 | 47 | 23.5 | 25 | 0 |  
| 10/18 | @Ross | L  24-13 | 0 | 0 | 0.0 | 0 | 0 | 1 | 25 | 25.0 | 25 | 0 |  
| 10/25 | Edgewood | L  21-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 11/1 | @La Salle | L  69-21 | 0 | 0 | 0.0 | 0 | 0 | 1 | 22 | 22.0 | 22 | 0 |  |