
Football - Game Statistics
| Friday, November 1, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MEA | BB | |||
| BB | TD | AJ Bratka 23 YD PASS FROM Aiden Caswell (Riley Ferrin KICK) | 0 | 7 | |
| BB | SAF | Carson Pund SAFETY | 0 | 9 | |
| BB | TD | Noah Barrios 21 YD PASS FROM Aiden Caswell (Riley Ferrin KICK) | 0 | 16 | |
| BB | TD | Carson Pund 71 YD INT RETURN (Riley Ferrin KICK) | 0 | 23 | |
| BB | TD | Tanner Stewart 3 YD RUN (Riley Ferrin KICK) | 0 | 30 | |
| 2nd Quarter | MEA | BB | |||
| BB | TD | Tanner Stewart 42 YD RUN (Riley Ferrin KICK) | 0 | 37 | |
| BB | TD | Tanner Stewart 22 YD RUN (Riley Ferrin KICK) | 0 | 44 | |
| BB | FG | Riley Ferrin 40 YD | 0 | 47 | |
| 3rd Quarter | MEA | BB | |||
| MEA | TD | Daelon Philpot 97 YD KICKOFF RETURN ( KICK FAILED) | 6 | 47 | |
| MEA | TD | Jordan Brown 9 YD RUN ( RUSH FAILED) | 12 | 47 | |
| Team Stat Comparison | ||
|---|---|---|
| MEA | BB | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Meadowdale Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aiden Caswell | 7/9 | 115 | 12.8 | 2 | 1 |
| Zane Kearns | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 7/10 | 115 | 11.5 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tanner Stewart | 9 | 90 | 10.0 | 42 | 3 |
| Vincent Epifano | 7 | 51 | 7.3 | 21 | 0 |
| JT Korber | 3 | 7 | 2.3 | 4 | 0 |
| Zane Kearns | 2 | 13 | 6.5 | 8 | 0 |
| Christian Burchfield | 2 | 5 | 2.5 | 4 | 0 |
| Kenton Gerdes | 2 | 20 | 10.0 | 32 | 0 |
| Aiden Caswell | 1 | 0 | 0.0 | 0 | 0 |
| Gage Cameron | 1 | 17 | 17.0 | 17 | 0 |
| AJ Bratka | 1 | 31 | 31.0 | 31 | 0 |
| Team | 28 | 234 | 8.4 | 42 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Blankenship | 2 | 15 | 7.5 | 9 | 0 |
| AJ Bratka | 2 | 30 | 15.0 | 23 | 1 |
| Jude Omiatek | 1 | 42 | 42.0 | 42 | 0 |
| Noah Barrios | 1 | 21 | 21.0 | 21 | 1 |
| Grant Diorio | 1 | 7 | 7.0 | 7 | 0 |
| Team | 7 | 115 | 16.4 | 42 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Riley Ferrin | 1/2 | 50.0 | 40 | 6/6 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Riley Ferrin | 2 | 74 | 37.0 | 0 | 1 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josiah Peters | 1 | 13 | 13.0 | 13 | 0 |
| Riley Ferrin | 1 | 22 | 22.0 | 22 | 0 |
| Noah Barrios | 1 | 27 | 27.0 | 27 | 0 |
| Christian Burchfield | 1 | 26 | 26.0 | 26 | 0 |
| Team | 4 | 88 | 22.0 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carson Pund | 0 | 1 | 0 |
| Kelvin Okechukwu-Ozor | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| JT Korber | 1 | 5 | 0 |
| Carson Pund | 1 | 62 | 1 |
| Team | 2 | 67 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Preston Pettit | 9 | 6 | 0.0 | 3.0 | 0 |
| Carson Pund | 6 | 5 | 0.0 | 1.0 | 0 |
| Johnny Brown | 4 | 1 | 0.0 | 1.0 | 0 |
| Jude Omiatek | 4 | 2 | 0.0 | 1.0 | 0 |
| Kelvin Okechukwu-Ozor | 3 | 2 | 0.0 | 1.0 | 0 |
| Preston Valente | 4 | 2 | 0.0 | 0.0 | 0 |
| Gavin Thobe | 3 | 0 | 0.0 | 0.0 | 1 |
| Christian Burchfield | 3 | 0 | 0.0 | 0.0 | 0 |
| Jayce Spencer | 3 | 2 | 0.0 | 0.0 | 0 |
| Brody Ault | 3 | 3 | 0.0 | 0.0 | 0 |
| JT Korber | 2 | 1 | 0.0 | 0.0 | 0 |
| Grant Diorio | 3 | 3 | 0.0 | 0.0 | 0 |
| Jack Kosins | 3 | 2 | 0.0 | 0.0 | 0 |
| Brody Morris | 3 | 3 | 0.0 | 0.0 | 0 |
| Eli Hodson | 2 | 0 | 0.0 | 0.0 | 1 |
| Gavin McConnell | 3 | 3 | 0.0 | 0.0 | 0 |
| Ivan Bao | 2 | 0 | 0.0 | 0.0 | 0 |
| Gage Cameron | 2 | 1 | 0.0 | 0.0 | 0 |
| Logan Barton | 1 | 1 | 0.0 | 0.0 | 0 |
| Hayden Martin-Puterbaugh | 1 | 0 | 0.0 | 0.0 | 0 |
| Micheal Anderson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 37 | 0.0 | 7.0 | 2 |

