
Football - Game Statistics
| Friday, October 8, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BKV | MM | |||
| BKV | TD | Tim Davis 2 YD RUN (Jakob Wissinger KICK) | 7 | 0 | |
| BKV | TD | Seth Hoover 18 YD PASS FROM Keegan Mehr (Jakob Wissinger KICK) | 14 | 0 | |
| 2nd Quarter | BKV | MM | |||
| BKV | TD | Keegan Mehr 11 YD RUN (Jakob Wissinger KICK) | 21 | 0 | |
| 3rd Quarter | BKV | MM | |||
| BKV | TD | Tim Davis 47 YD RUN (Jakob Wissinger KICK) | 28 | 0 | |
| BKV | TD | Kory Davis 2 YD RUN (Jakob Wissinger KICK) | 35 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| BKV | MM | |
| 1st Downs | 16 | 0 |
| Total Yards | 279 | 0 |
| Passing Completions | 2 | 0 |
| Passing Attempts | 3 | 0 |
| Passing Yards | 25 | 0 |
| Passing Average | 8.3 | 0.0 |
| Rushing Attempts | 38 | 0 |
| Rushing Yards | 254 | 0 |
| Rushing Average | 6.7 | 0.0 |
| 3rd Down Efficiency | 2-7 | 0-0 |
| 4th Down Efficiency | 2-5 | 0-0 |
| Penalties | 5-40 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | 25:34 | |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Keegan Mehr | 2/3 | 25 | 8.3 | 1 | 0 |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brady Haas | 6/17 | 37 | 2.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tim Davis | 16 | 148 | 9.3 | 0 | 2 |
| Grady Lamb | 9 | 49 | 5.4 | 0 | 0 |
| Kory Davis | 6 | 31 | 5.2 | 0 | 1 |
| Eli Shockley | 3 | 15 | 5.0 | 0 | 0 |
| Keegan Mehr | 2 | 11 | 5.5 | 0 | 1 |
| Braylon Donohoo | 1 | 1 | 1.0 | 0 | 0 |
| Dane Moore | 1 | -1 | -1.0 | 0 | 0 |
| Team | 38 | 254 | 6.7 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kwenton Rhodus | 17 | 74 | 4.4 | 17 | 0 |
| Brady Haas | 2 | 18 | 9.0 | 12 | 0 |
| Dontai Pendleton | 2 | 3 | 1.5 | 4 | 0 |
| Team | 21 | 95 | 4.5 | 17 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Seth Hoover | 1 | 18 | 18.0 | 0 | 1 |
| Grady Lamb | 1 | 7 | 7.0 | 0 | 0 |
| Team | 2 | 25 | 12.5 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kwenton Rhodus | 2 | 26 | 13.0 | 28 | 0 |
| Devin Lindsey | 2 | 3 | 1.5 | 4 | 0 |
| Dontai Pendleton | 1 | -1 | -1.0 | 0 | 0 |
| Jaylin Pendleton | 1 | 9 | 9.0 | 9 | 0 |
| Team | 6 | 37 | 6.2 | 28 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jakob Wissinger | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jakob Wissinger | 1 | 37 | 37.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryder Williams | 3 | 60 | 20.0 | 0 | 0 | 24 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tim Davis | 1 | 23 | 23.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaleb Miller | 3 | 56 | 18.7 | 24 | 0 |
| Dontai Pendleton | 2 | 46 | 23.0 | 27 | 0 |
| Team | 5 | 102 | 20.4 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dylan Starnes | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dontai Pendleton | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Grady Lamb | 1 | 5 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Starnes | 5 | 4 | 0.0 | 0.0 | 0 |
| Grady Lamb | 5 | 5 | 0.0 | 0.0 | 0 |
| Mason Starnes | 6 | 5 | 0.0 | 0.0 | 0 |
| Seth Hoover | 5 | 5 | 0.0 | 0.0 | 0 |
| Michael Maloon | 4 | 4 | 1.0 | 0.0 | 0 |
| Brodie Gassaway | 4 | 4 | 0.0 | 0.0 | 0 |
| Eli Shockley | 3 | 2 | 0.0 | 0.0 | 0 |
| Vincent Brookshire | 3 | 2 | 0.0 | 0.0 | 0 |
| Aiden Heimer | 2 | 1 | 1.0 | 0.0 | 0 |
| Tim Davis | 2 | 2 | 0.0 | 0.0 | 0 |
| Caleb Heck | 2 | 2 | 0.0 | 0.0 | 0 |
| Xavier Stacy | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Meyers | 1 | 1 | 0.0 | 0.0 | 0 |
| Jakob Wissinger | 1 | 1 | 0.0 | 0.0 | 0 |
| Kory Davis | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 45 | 40 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dontai Pendleton | 9 | 4 | 0.0 | 0.0 | 0 |
| Kyle Maloney | 8 | 1 | 0.0 | 0.0 | 0 |
| Preston Brown | 7 | 3 | 0.0 | 0.0 | 0 |
| Kaleb Miller | 6 | 1 | 0.0 | 0.0 | 0 |
| Garrett Webb | 5 | 2 | 0.0 | 0.0 | 0 |
| Davin Adams | 5 | 0 | 0.0 | 0.0 | 0 |
| Kelten Salyers | 4 | 1 | 0.0 | 0.0 | 0 |
| Devin Lindsey | 4 | 3 | 0.0 | 0.0 | 0 |
| Ryder Williams | 3 | 0 | 0.0 | 0.0 | 0 |
| Jordan Perry | 3 | 2 | 0.0 | 0.0 | 0 |
| Conner Kakaris | 2 | 0 | 0.0 | 0.0 | 0 |
| Owain Kelly | 2 | 0 | 0.0 | 0.0 | 0 |
| Aiden Grooms | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 17 | 0.0 | 0.0 | 0 |

