
Football - Game Statistics
| Friday, September 24, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MM | EAT | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | ||
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brady Haas | 5/15 | 20 | 1.3 | 0 | 2 |
| Eaton Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brock Ebright | 11/12 | 143 | 11.9 | 2 | 1 |
| Ian Ruebush | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 11/13 | 143 | 11.0 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Gibson | 13 | 30 | 2.3 | 11 | 0 |
| Dontai Pendleton | 3 | 16 | 5.3 | 11 | 0 |
| Brady Haas | 1 | 4 | 4.0 | 4 | 0 |
| Team | 17 | 50 | 2.9 | 11 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cordis Berard | 11 | 84 | 7.6 | 32 | 2 |
| Aiden Williams | 5 | 29 | 5.8 | 10 | 1 |
| Josh Martin | 1 | 7 | 7.0 | 7 | 0 |
| Preston Orr | 1 | 2 | 2.0 | 0 | 0 |
| Dillon Jerdon | 1 | 2 | 2.0 | 2 | 1 |
| Zeke Hopkins | 1 | 4 | 4.0 | 4 | 0 |
| Connor Bach | 1 | 3 | 3.0 | 3 | 0 |
| Team | 21 | 131 | 6.2 | 32 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dontai Pendleton | 3 | 20 | 6.7 | 14 | 0 |
| Logan Gibson | 1 | 5 | 5.0 | 5 | 0 |
| Kaleb Miller | 1 | -5 | -5.0 | -5 | 0 |
| Team | 5 | 20 | 4.0 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Martin | 5 | 73 | 14.6 | 39 | 1 |
| Leslie Orr | 4 | 53 | 13.3 | 19 | 1 |
| Theo Winings | 2 | 17 | 8.5 | 11 | 0 |
| Team | 11 | 143 | 13.0 | 39 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Michael | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryder Williams | 2 | 47 | 23.5 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Martin | 1 | 15 | 15.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaleb Miller | 3 | 32 | 10.7 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josh Martin | 2 | 42 | 21.0 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaylin Pendleton | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kelten Salyers | 1 | 10 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ashton Geoit | 1 | 43 | 1 |
| Theo Winings | 1 | 11 | 0 |
| Team | 2 | 54 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Preston Brown | 7 | 3 | 0.0 | 0.0 | 0 |
| Kelten Salyers | 5 | 5 | 0.0 | 0.0 | 0 |
| Justin Schaefer | 5 | 1 | 0.0 | 0.0 | 0 |
| Ryan Brown | 5 | 1 | 0.0 | 0.0 | 0 |
| Conner Kakaris | 5 | 2 | 0.0 | 0.0 | 0 |
| Billy Allmon | 5 | 0 | 0.0 | 0.0 | 0 |
| Kyle Maloney | 4 | 0 | 0.0 | 0.0 | 0 |
| Ryder Williams | 3 | 1 | 0.0 | 0.0 | 0 |
| Dontai Pendleton | 3 | 3 | 0.0 | 0.0 | 0 |
| Jordan Perry | 2 | 1 | 0.0 | 0.0 | 0 |
| Jaylin Pendleton | 1 | 1 | 0.0 | 0.0 | 0 |
| Davin Adams | 1 | 0 | 0.0 | 0.0 | 0 |
| Garrett Webb | 1 | 1 | 0.0 | 0.0 | 0 |
| Owain Kelly | 1 | 0 | 0.0 | 0.0 | 0 |
| Devin Lindsey | 1 | 1 | 0.0 | 0.0 | 0 |
| Kaden Sarbaugh | 1 | 1 | 0.0 | 0.0 | 0 |
| Kwenton Rhodus | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 51 | 21 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Breyden Boston | 5 | 2 | 1.5 | 0.0 | 0 |
| Ashton Geoit | 4 | 2 | 1.0 | 0.0 | 0 |
| Devon Rader | 5 | 3 | 0.0 | 0.0 | 0 |
| Brady Rice | 4 | 1 | 0.0 | 0.0 | 0 |
| Chris Atkins | 4 | 4 | 0.0 | 0.0 | 0 |
| Reid Tinstman | 2 | 0 | 0.5 | 0.0 | 0 |
| Theo Winings | 1 | 0 | 0.0 | 0.0 | 0 |
| Josh Martin | 1 | 1 | 0.0 | 0.0 | 0 |
| Cordis Berard | 1 | 1 | 0.0 | 0.0 | 0 |
| Dillon Jerdon | 1 | 1 | 0.0 | 0.0 | 0 |
| Christian Reyna | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 29 | 16 | 3.0 | 0.0 | 0 |

