
Football - Game Statistics
| Friday, October 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | MM | |||
| OAK | TD | Keon Wright 1 YD RUN (Kevin Smith RECP) | 8 | 0 | |
| 2nd Quarter | OAK | MM | |||
| OAK | TD | Max Parker 3 YD PASS FROM Stephen Lauterbach (Sadie Knostman KICK FAILED) | 14 | 0 | |
| MM | TD | Kwenton Rhodus 18 YD RUN (Layla Youstler KICK) | 14 | 7 | |
| OAK | TD | Adam Polacko 6 YD RUN (Charlie Boucuvalas KICK) | 21 | 7 | |
| 3rd Quarter | OAK | MM | |||
| OAK | TD | Adam Polacko 91 YD RUN (Charlie Boucuvalas KICK FAILED) | 27 | 7 | |
| 4th Quarter | OAK | MM | |||
| OAK | TD | Nate Clark 32 YD RUN (Sadie Knostman KICK) | 34 | 7 | |
| MM | TD | Aiden Grooms 18 YD PASS FROM Kelten Salyers (Kelten Salyers RUSH FAILED) | 34 | 13 | |
| Team Stat Comparison | ||
|---|---|---|
| OAK | MM | |
| 1st Downs | 18 | 0 |
| Total Yards | 430 | 0 |
| Passing Completions | 17 | 0 |
| Passing Attempts | 25 | 0 |
| Passing Yards | 169 | 0 |
| Passing Average | 6.8 | 0.0 |
| Rushing Attempts | 34 | 0 |
| Rushing Yards | 261 | 0 |
| Rushing Average | 7.7 | 0.0 |
| 3rd Down Efficiency | 7-13 | 0-0 |
| 4th Down Efficiency | 3-5 | 0-0 |
| Penalties | 5-31 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Stephen Lauterbach | 16/23 | 148 | 6.4 | 1 | 0 |
| Adam Polacko | 1/2 | 21 | 10.5 | 0 | 0 |
| Team | 17/25 | 169 | 6.8 | 1 | 0 |
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brady Haas | 14/25 | 135 | 5.4 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nate Clark | 14 | 92 | 6.6 | 32 | 1 |
| Adam Polacko | 12 | 140 | 11.7 | 91 | 2 |
| Keon Wright | 8 | 29 | 3.6 | 13 | 1 |
| Team | 34 | 261 | 7.7 | 91 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kwenton Rhodus | 11 | 58 | 5.3 | 13 | 0 |
| Brady Haas | 4 | 34 | 8.5 | 13 | 0 |
| Logan Gibson | 3 | 21 | 7.0 | 17 | 1 |
| Dontai Pendleton | 1 | -3 | -3.0 | -3 | 0 |
| Team | 19 | 110 | 5.8 | 17 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Adam Polacko | 6 | 61 | 10.2 | 31 | 0 |
| Max Parker | 5 | 51 | 10.2 | 16 | 1 |
| Keon Wright | 3 | 32 | 10.7 | 30 | 0 |
| Ethan Stone | 1 | 21 | 21.0 | 21 | 0 |
| Kevin Smith | 1 | 3 | 3.0 | 3 | 0 |
| Team | 16 | 168 | 10.5 | 31 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kaleb Miller | 7 | 65 | 9.3 | 32 | 0 |
| Dontai Pendleton | 4 | 19 | 4.8 | 8 | 0 |
| Devin Lindsey | 2 | 35 | 17.5 | 18 | 1 |
| Kwenton Rhodus | 1 | 4 | 4.0 | 4 | 0 |
| Logan Gibson | 1 | 12 | 12.0 | 12 | 0 |
| Aiden Grooms | 1 | 0 | 0.0 | 0 | 0 |
| Team | 16 | 135 | 8.4 | 32 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sadie Knostman | 0/0 | 0.0 | 0 | 1/2 | 1 |
| Charlie Boucuvalas | 0/0 | 0.0 | 0 | 1/2 | 1 |
| Team | 0/0 | 0.0 | 0 | 2/4 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Layla Youstler | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Adam Polacko | 1 | 52 | 52.0 | 0 | 0 | 52 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Dontai Pendleton | 2 | 84 | 42.0 | 0 | 1 | 46 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Parker | 1 | 32 | 32.0 | 32 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nate Clark | 1 | 20 | 20.0 | 20 | 0 |
| Cameron Parker | 1 | 5 | 5.0 | 5 | 0 |
| Team | 2 | 25 | 12.5 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Justin Schaefer | 1 | 20 | 20.0 | 20 | 0 |
| Dontai Pendleton | 1 | 13 | 13.0 | 13 | 0 |
| Logan Gibson | 1 | 37 | 37.0 | 37 | 0 |
| Preston Brown | 1 | 28 | 28.0 | 28 | 0 |
| Owain Kelly | 1 | 10 | 10.0 | 10 | 0 |
| Team | 5 | 108 | 21.6 | 37 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Max Parker | 1 | 4 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cade Zonin | 9 | 4 | 0.5 | 0.0 | 0 |
| Nate Clark | 9 | 3 | 0.0 | 0.0 | 0 |
| Max Parker | 5 | 4 | 0.0 | 0.0 | 0 |
| Ben Moreira | 4 | 2 | 1.0 | 0.0 | 0 |
| Carter Stack | 3 | 2 | 1.5 | 0.0 | 0 |
| Aaron Cunningham | 4 | 1 | 0.0 | 0.0 | 0 |
| Adam Polacko | 4 | 2 | 0.0 | 0.0 | 0 |
| Jackson Thobe | 4 | 2 | 0.0 | 0.0 | 0 |
| Charlie Armitage | 4 | 3 | 0.0 | 0.0 | 0 |
| Ethan Stone | 1 | 1 | 0.0 | 0.0 | 0 |
| Kevin Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Cameron Zavakos | 1 | 0 | 0.0 | 0.0 | 0 |
| Nate Wertz | 1 | 0 | 0.0 | 0.0 | 0 |
| Cameron Parker | 1 | 1 | 0.0 | 0.0 | 0 |
| Charlie Boucuvalas | 1 | 1 | 0.0 | 0.0 | 0 |
| Robert Polacko | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 26 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Justin Schaefer | 10 | 1 | 0.0 | 0.0 | 0 |
| Owain Kelly | 9 | 1 | 0.0 | 0.0 | 0 |
| Preston Brown | 9 | 2 | 0.0 | 0.0 | 0 |
| Kyle Maloney | 7 | 0 | 0.0 | 0.0 | 0 |
| Kelten Salyers | 7 | 4 | 0.0 | 0.0 | 0 |
| Kenneth Sorrell | 7 | 1 | 0.0 | 0.0 | 0 |
| Aiden Grooms | 7 | 2 | 0.0 | 0.0 | 0 |
| Dontai Pendleton | 5 | 3 | 1.0 | 0.0 | 0 |
| Davin Adams | 4 | 1 | 1.0 | 0.0 | 0 |
| Kaleb Miller | 4 | 3 | 0.0 | 0.0 | 0 |
| Logan Gibson | 2 | 0 | 1.0 | 0.0 | 0 |
| Conner Kakaris | 1 | 1 | 0.0 | 0.0 | 0 |
| Jordan Perry | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 73 | 20 | 3.0 | 0.0 | 0 |

