
Football - Game Statistics
| Friday, September 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BKV | WNV | |||
| BKV | TD | DJ Moore 54 YD RUN (Walt Adams KICK) | 7 | 0 | |
| WNV | TD | Trenton Davis 17 YD PASS FROM Alex Amburgy (Celtan Walton KICK) | 7 | 7 | |
| BKV | TD | DJ Moore 10 YD RUN (Walt Adams KICK) | 14 | 7 | |
| 2nd Quarter | BKV | WNV | |||
| BKV | TD | Jake Lenser 3 YD RUN (Walt Adams KICK) | 21 | 7 | |
| WNV | TD | Garrett Lundy 44 YD PASS FROM Alex Amburgy (Celtan Walton KICK) | 21 | 14 | |
| WNV | TD | Trenton Davis 53 YD PASS FROM Alex Amburgy (Celtan Walton KICK) | 21 | 21 | |
| WNV | TD | Trenton Davis 45 YD PASS FROM Alex Amburgy (Celtan Walton KICK) | 21 | 28 | |
| 3rd Quarter | BKV | WNV | |||
| WNV | TD | Garrett Lundy 31 YD RUN (Celtan Walton KICK) | 21 | 35 | |
| WNV | TD | Garrett Lundy 63 YD PASS FROM Alex Amburgy (Celtan Walton KICK) | 21 | 42 | |
| 4th Quarter | BKV | WNV | |||
| WNV | TD | Garrett Lundy 31 YD RUN (Celtan Walton KICK) | 21 | 49 | |
| BKV | TD | Jake Lenser 7 YD PASS FROM Bayne Boston (DJ Moore RECP) | 29 | 49 | |
| WNV | TD | Garrett Lundy 73 YD RUN (Celtan Walton KICK) | 29 | 56 | |
| Team Stat Comparison | ||
|---|---|---|
| BKV | WNV | |
| 1st Downs | 16 | 11 |
| Total Yards | 391 | 567 |
| Passing Completions | 10 | 9 |
| Passing Attempts | 16 | 16 |
| Passing Yards | 143 | 323 |
| Passing Average | 8.9 | 20.2 |
| Rushing Attempts | 38 | 31 |
| Rushing Yards | 248 | 244 |
| Rushing Average | 6.5 | 7.9 |
| 3rd Down Efficiency | 5-13 | 0-0 |
| 4th Down Efficiency | 2-3 | 1-1 |
| Penalties | 1-5 | 3-28 |
| Turnovers | 2 | 0 |
| Possession | 25:40 | 22:20 |
| Brookville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bayne Boston | 6/12 | 80 | 6.7 | 1 | 0 |
| Jayden Resor | 4/4 | 63 | 15.8 | 0 | 0 |
| Team | 10/16 | 143 | 8.9 | 1 | 0 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Amburgy | 9/16 | 323 | 20.2 | 5 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Lenser | 13 | 100 | 7.7 | 0 | 1 |
| Jayden Resor | 10 | 72 | 7.2 | 0 | 0 |
| DJ Moore | 5 | 67 | 13.4 | 0 | 2 |
| Dane Moore | 3 | -6 | -2.0 | 0 | 0 |
| Lucas Chambers | 3 | 13 | 4.3 | 0 | 0 |
| Staley Colston | 2 | 1 | 0.5 | 0 | 0 |
| Bayne Boston | 1 | 0 | 0.0 | 0 | 0 |
| Walt Adams | 1 | 1 | 1.0 | 0 | 0 |
| Team | 38 | 248 | 6.5 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Lundy | 14 | 172 | 12.3 | 73 | 3 |
| Alex Amburgy | 12 | 53 | 4.4 | 9 | 0 |
| Lincoln Buck | 5 | 19 | 3.8 | 7 | 0 |
| Team | 31 | 244 | 7.9 | 73 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dane Moore | 3 | 30 | 10.0 | 0 | 0 |
| Lane Willoughby | 2 | 52 | 26.0 | 0 | 0 |
| DJ Moore | 1 | 7 | 7.0 | 0 | 0 |
| Walt Adams | 1 | 33 | 33.0 | 0 | 0 |
| Hunter Gisewite | 1 | 5 | 5.0 | 0 | 0 |
| Jake Lenser | 1 | 7 | 7.0 | 0 | 1 |
| Leighton Brooks | 1 | 9 | 9.0 | 0 | 0 |
| Team | 10 | 143 | 14.3 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Garrett Lundy | 5 | 195 | 39.0 | 63 | 2 |
| Trenton Davis | 4 | 128 | 32.0 | 53 | 3 |
| Team | 9 | 323 | 35.9 | 63 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Walt Adams | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Celtan Walton | 0/0 | 0.0 | 0 | 8/8 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Bayne Boston | 2 | 61 | 30.5 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Garrett Lundy | 2 | 71 | 35.5 | 0 | 0 | 37 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Moore | 1 | 28 | 28.0 | 0 | 0 |
| Lucas Chambers | 1 | 4 | 4.0 | 0 | 0 |
| Team | 2 | 32 | 16.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Garrett Lundy | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hunter Gisewite | 4 | 25 | 6.3 | 0 | 0 |
| DJ Moore | 3 | 28 | 9.3 | 0 | 0 |
| Walt Adams | 1 | 15 | 15.0 | 0 | 0 |
| Leighton Brooks | 1 | 15 | 15.0 | 0 | 0 |
| Team | 9 | 83 | 9.2 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Trenton Davis | 3 | 41 | 13.7 | 22 | 0 |
| Alex Amburgy | 1 | 9 | 9.0 | 9 | 0 |
| Garrett Lundy | 1 | 29 | 29.0 | 29 | 0 |
| Team | 5 | 79 | 15.8 | 29 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Preston Callahan | 0 | 2 | 0 |
| Garrett Lundy | 1 | 0 | 0 |
| Adam Neu | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DJ Moore | 8 | 6 | 0.0 | 0.0 | 0 |
| Sam Norby | 7 | 3 | 0.0 | 1.0 | 0 |
| Jake Lenser | 7 | 4 | 0.0 | 0.0 | 0 |
| Trent Brooks | 5 | 4 | 0.0 | 1.0 | 0 |
| Jordan Meyers | 5 | 2 | 0.0 | 1.0 | 0 |
| Lucas Chambers | 4 | 2 | 0.0 | 0.0 | 0 |
| Lane Willoughby | 3 | 2 | 0.0 | 0.0 | 0 |
| Jayden Resor | 2 | 0 | 0.0 | 0.0 | 1 |
| Brayden Reich | 3 | 1 | 0.0 | 0.0 | 0 |
| Walt Adams | 2 | 1 | 0.0 | 0.0 | 0 |
| Isaac Brown | 2 | 2 | 0.0 | 0.0 | 0 |
| Hunter Gisewite | 1 | 1 | 0.0 | 0.0 | 0 |
| Dane Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Payton Stacy | 1 | 1 | 0.0 | 0.0 | 0 |
| Braylon Donohoo | 1 | 1 | 0.0 | 0.0 | 0 |
| Staley Colston | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 32 | 0.0 | 3.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kellen Philpot | 13 | 6 | 1.0 | 1.0 | 0 |
| Adam Neu | 14 | 5 | 0.0 | 0.0 | 0 |
| Garrett Lundy | 10 | 5 | 0.0 | 0.5 | 0 |
| Daniel Decker | 8 | 2 | 0.0 | 0.0 | 0 |
| Preston Callahan | 5 | 1 | 0.0 | 0.0 | 0 |
| Caleb Sullivan | 4 | 2 | 0.0 | 0.0 | 0 |
| Lincoln Buck | 3 | 0 | 0.0 | 0.0 | 0 |
| Trenton Davis | 1 | 1 | 0.0 | 0.0 | 2 |
| Cody Gunn | 3 | 0 | 0.0 | 0.0 | 0 |
| Xavier Walker | 3 | 1 | 0.0 | 0.0 | 0 |
| Justin Trentham | 2 | 0 | 0.0 | 0.0 | 0 |
| Alex Amburgy | 1 | 0 | 0.0 | 0.5 | 0 |
| Benjamin Federle | 2 | 0 | 0.0 | 0.0 | 0 |
| Hayden Harrison | 1 | 0 | 0.0 | 0.0 | 0 |
| Noah Lanier | 1 | 1 | 0.0 | 0.0 | 0 |
| Mac Sullivan | 1 | 1 | 0.0 | 0.0 | 0 |
| Celtan Walton | 1 | 0 | 0.0 | 0.0 | 0 |
| Brenden Linder | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 74 | 26 | 1.0 | 2.0 | 2 |

