
Football - Game Statistics
| Friday, October 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MM | WNV | |||
| WNV | TD | Trenton Davis 62 YD PASS FROM Alex Amburgy (Celtan Walton KICK) | 0 | 7 | |
| WNV | TD | Garrett Lundy 41 YD RUN (Celtan Walton KICK) | 0 | 14 | |
| WNV | TD | Alex Amburgy 43 YD RUN (Celtan Walton KICK) | 0 | 21 | |
| 2nd Quarter | MM | WNV | |||
| WNV | FG | Celtan Walton 35 YD | 0 | 24 | |
| WNV | TD | Garrett Lundy 50 YD RUN (Celtan Walton KICK) | 0 | 31 | |
| 3rd Quarter | MM | WNV | |||
| WNV | TD | Alex Amburgy 56 YD RUN (Celtan Walton KICK) | 0 | 38 | |
| Team Stat Comparison | ||
|---|---|---|
| MM | WNV | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 360 |
| Passing Completions | 0 | 4 |
| Passing Attempts | 0 | 8 |
| Passing Yards | 0 | 86 |
| Passing Average | 0.0 | 10.8 |
| Rushing Attempts | 0 | 22 |
| Rushing Yards | 0 | 274 |
| Rushing Average | 0.0 | 12.5 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 6-48 |
| Turnovers | 1 | 0 |
| Possession | ||
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Gavin Johnson | 9/20 | 111 | 5.6 | 0 | 0 |
| Waynesville Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Amburgy | 4/8 | 86 | 10.8 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaleb Miller | 10 | 42 | 4.2 | 16 | 0 |
| Kody Clark | 5 | 34 | 6.8 | 19 | 0 |
| Preston Buchanon | 4 | 12 | 3.0 | 8 | 0 |
| Gavin Johnson | 3 | -3 | -1.0 | 1 | 0 |
| Team | 22 | 85 | 3.9 | 19 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Garrett Lundy | 12 | 154 | 12.8 | 50 | 2 |
| Alex Amburgy | 6 | 124 | 20.7 | 56 | 2 |
| Gregory Marlow | 2 | 0 | 0.0 | 0 | 0 |
| Daniel Decker | 1 | -2 | -2.0 | -2 | 0 |
| Brenden Linder | 1 | -2 | -2.0 | -2 | 0 |
| Team | 22 | 274 | 12.5 | 56 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Devin Lyndsey | 8 | 106 | 13.3 | 48 | 0 |
| Kaleb Miller | 1 | 5 | 5.0 | 5 | 0 |
| Team | 9 | 111 | 12.3 | 48 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trenton Davis | 3 | 79 | 26.3 | 62 | 1 |
| Caleb Sullivan | 1 | 7 | 7.0 | 7 | 0 |
| Team | 4 | 86 | 21.5 | 62 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Wyatt Benson | 0/1 | 0.0 | 37 | 0/0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Celtan Walton | 1/1 | 100.0 | 35 | 5/5 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Devin Lyndsey | 4 | 126 | 31.5 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Celtan Walton | 2 | 49 | 24.5 | 0 | 0 | 27 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mac Sullivan | 1 | 0 | 0.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Benjamin Federle | 1 | 0 | 0 |
| Xavier Walker | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Julianye Johnson | 7 | 5 | 0.0 | 1.0 | 0 |
| Landon Adkins | 7 | 4 | 1.0 | 0.0 | 0 |
| Kaleb Miller | 7 | 4 | 0.0 | 0.0 | 0 |
| Kody Clark | 6 | 3 | 0.0 | 0.0 | 0 |
| Tanner Waddle | 5 | 1 | 0.0 | 0.0 | 0 |
| Bryant Tinch | 5 | 1 | 0.0 | 0.0 | 0 |
| Devin Lyndsey | 4 | 2 | 0.0 | 0.0 | 0 |
| Gavin Johnson | 3 | 2 | 0.0 | 0.0 | 0 |
| Preston Buchanon | 3 | 1 | 0.0 | 0.0 | 0 |
| Mason Willoughby | 2 | 0 | 0.0 | 0.0 | 0 |
| Gavin Wright | 2 | 1 | 0.0 | 0.0 | 0 |
| Dayne Scott | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 24 | 1.0 | 1.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kellen Philpot | 11 | 2 | 0.0 | 0.0 | 0 |
| Trenton Davis | 8 | 4 | 0.0 | 0.0 | 3 |
| Adam Neu | 10 | 2 | 1.0 | 0.0 | 0 |
| Garrett Lundy | 7 | 5 | 0.0 | 0.0 | 2 |
| Cody Gunn | 8 | 1 | 0.0 | 0.0 | 0 |
| Preston Callahan | 6 | 1 | 1.0 | 0.0 | 0 |
| Benjamin Federle | 4 | 1 | 0.0 | 1.0 | 0 |
| Daniel Decker | 5 | 1 | 0.0 | 0.0 | 0 |
| Caleb Sullivan | 4 | 2 | 0.0 | 0.0 | 0 |
| Xavier Walker | 3 | 0 | 0.0 | 0.0 | 0 |
| Noah Lanier | 2 | 0 | 0.0 | 0.0 | 0 |
| Brennan Worley | 1 | 0 | 0.0 | 0.0 | 0 |
| Justin Trentham | 1 | 0 | 0.0 | 0.0 | 0 |
| Mac Sullivan | 1 | 0 | 0.0 | 0.0 | 0 |
| Harrison Byrd | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 72 | 19 | 2.0 | 1.0 | 5 |

