Oakwood
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Mia Chesar (So) 23 58 14 22 2 1 0 11 2 0.419 0.379
Ava Crawford (Sr) 26 72 24 20 3 3 1 15 10 0.402 0.278
Isa Dunlap (Jr) 26 81 36 32 5 3 1 20 16 0.479 0.395
Julia Einhorn (Sr) 26 72 13 18 4 0 0 19 3 0.365 0.250
Claire Ferra (Jr) 27 75 16 10 1 0 0 11 3 0.286 0.133
Anna Glueckert (Fr) 7 1 2 0 0 0 0 2 1 0.500 0.000
Eva Glueckert (Fr) 6 2 1 0 0 0 0 0 0 0.500 0.000
Hattie Gramza (Fr) 17 33 8 2 1 0 0 7 1 0.311 0.061
Abigail Hyatt (Sr) 27 94 25 43 5 5 0 28 3 0.474 0.457
Johannah Meyer (So) 9 17 4 6 0 0 0 1 1 0.421 0.353
Annabelle Neumeister (Fr) 25 65 19 19 1 0 1 21 3 0.387 0.292
Kate Patterson (Jr) 24 74 30 44 8 5 1 33 9 0.635 0.595
Evie Polk (Fr) 7 7 1 1 0 0 0 2 0 0.250 0.143
Quinn Thobe (Fr) 27 71 16 17 4 1 0 10 5 0.365 0.239
Totals   722 209 234 34 18 4 180 57 0.417 0.324

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ava Crawford (Sr) 19 37.2 2 5 0 32 0 3.850 12.823
Isa Dunlap (Jr) 14 29.1 1 1 1 15 0 2.898 6.205
Claire Ferra (Jr) 24 82.1 6 11 0 36 0 2.259 6.462
Totals   149.1 9 17 1 83 0 2.786 8.016

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Mia Chesar (So) 23 80 1 13 0.862  
Ava Crawford (Sr) 26 39 4 10 0.811  
Isa Dunlap (Jr) 26 40 17 1 0.983  
Julia Einhorn (Sr) 26 56 2 2 0.967  
Claire Ferra (Jr) 27 17 16 9 0.786  
Hattie Gramza (Fr) 17 7 1 5 0.615  
Abigail Hyatt (Sr) 27 39 31 30 0.700  
Johannah Meyer (So) 9 5 0 2 0.714  
Annabelle Neumeister (Fr) 25 38 23 20 0.753  
Kate Patterson (Jr) 24 85 27 7 0.941  
Evie Polk (Fr) 7 1 2 2 0.600  
Quinn Thobe (Fr) 27 38 18 13 0.812  
Totals   445 142 114 0.837