Ross
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cash Alvis (So) 5 6 0 1 0 0 0 0 0 0.375 0.167
Wyatt Bulach (So) 6 15 2 4 1 0 0 2 1 0.267 0.267
Gavin Burns (So) 7 10 3 4 1 0 0 0 0 0.571 0.400
Curtis Burton (Sr) 7 13 0 2 0 0 0 0 1 0.154 0.154
Daniel Fogt (Sr) 3 3 1 2 0 0 0 0 0 0.750 0.667
Bryce Fulmer (Jr) 6 12 6 7 1 0 0 4 0 0.667 0.583
Evan Gabbard (Sr) 7 16 3 1 1 0 0 1 0 0.211 0.063
Brady Gillespie (Jr) 10 14 1 3 0 0 0 0 1 0.500 0.214
Dylan Heath (Sr) 6 11 2 4 1 0 0 3 0 0.500 0.364
Josiah Lynch (So) 10 26 8 8 0 0 0 5 3 0.472 0.308
Brady McFarland (Sr) 5 12 1 3 0 0 0 1 4 0.286 0.250
Griffin Mueller (Jr) 10 29 6 11 2 0 0 9 4 0.472 0.379
Nolan Ponder (Sr) 6 12 1 2 0 0 0 0 0 0.231 0.167
Levi Smith (So) 10 22 2 7 0 0 0 6 1 0.467 0.318
Kerry Snyder Jr (Sr) 8 18 2 5 0 0 0 1 1 0.278 0.278
Ben Voegele (Sr) 10 28 16 13 6 1 2 9 10 0.590 0.464
Totals   247 54 77 13 1 2 41 26 0.435 0.312

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Wyatt Bulach (So) 1 6.2 1 0 0 3 0 0.450 0.000
Andrew Daniel (Jr) 2 3.1 0 0 0 1 0 3.000 6.300
Kris Ellis (Sr) 1 2.1 0 0 0 0 0 3.429 12.000
Nolan Ertel (Sr) 2 10.0 1 1 0 13 0 0.800 2.100
Daniel Fogt (Sr) 1 0.0 0 0 0 0 0 0.000 0.000
Collin Leal (Sr) 2 7.0 0 1 0 11 0 1.429 1.000
Lincoln Mackie (Jr) 1 1.0 0 0 0 1 0 3.000 14.000
Carson Sackenheim (Sr) 4 6.0 0 1 1 6 0 2.167 7.000
Kerry Snyder Jr (Sr) 2 11.2 1 1 0 10 0 1.371 1.200
Totals   48.0 3 4 1 45 0 1.500 3.354

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.