

Andrew Daniel
- #9
- P
- Ross
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 14 | 9 | 0 | 41.1 | 41 | 39 | 22 | 23 | 42 | 1 | 4 | 2 | 1 | 0 | 1.548 | 3.726 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Sophomore | 3 | 9 | 0 | 7.0 | 6 | 6 | 4 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 1.571 | 4.000 |
| 2025 | Junior | 2 | 9 | 0 | 3.1 | 3 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3.000 | 6.300 |
| 2026 | Junior | 9 | 9 | 0 | 31.0 | 32 | 29 | 15 | 11 | 33 | 1 | 3 | 2 | 1 | 0 | 1.387 | 3.387 |

