Brookville
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Lucas Chambers (So) 15 43 14 13 5 0 0 12 10 0.492 0.302
Wyatt Class (Jr) 15 50 3 17 6 0 0 13 0 0.383 0.340
Carson Collins (Sr) 15 45 16 15 2 0 0 13 10 0.492 0.333
Carson Collins (So) 15 45 8 9 1 0 0 9 2 0.362 0.200
Gauge Griffin (Sr) 9 16 3 5 1 0 0 2 0 0.421 0.313
Lucas Horn (Sr) 15 54 15 22 4 2 1 16 4 0.484 0.407
Aiden Jackson (So) 7 10 2 0 0 0 0 0 0 0.167 0.000
Drew Mayl (Sr) 9 8 4 0 0 0 0 0 0 0.111 0.000
Kyle Peak (So) 9 21 8 4 0 0 0 0 1 0.346 0.190
Brayden Reich (Sr) 15 49 12 12 3 0 0 6 0 0.393 0.245
Grayson Reynolds (Sr) 13 39 7 8 2 0 0 10 0 0.319 0.205
Blake Sprada (So) 15 47 15 19 3 0 0 16 0 0.532 0.404
Totals   427 107 124 27 2 1 97 27 0.420 0.290

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Wyatt Class (Jr) 5 9.2 0 1 0 3 0 2.793 9.414
Carson Collins (So) 5 11.1 0 0 0 10 0 2.294 9.882
Brady Harrison (Jr) 6 19.1 1 3 0 29 0 1.914 5.431
Ryan Hensley (Jr) 3 4.0 0 0 0 4 0 3.000 12.250
Lucas Horn (Sr) 6 13.1 1 0 0 8 0 1.725 3.150
Brayden Reich (Sr) 1 1.0 0 0 0 0 0 3.000 0.000
Grayson Reynolds (Sr) 4 13.0 1 1 0 8 0 2.077 4.846
Blake Sprada (So) 3 3.1 0 1 0 1 0 2.400 8.400
Lucas Trent (Sr) 7 26.0 2 4 0 27 0 1.808 3.769
Totals   101.0 5 10 0 90 0 2.079 5.822

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Lucas Chambers (So) 15 31 0 3 0.912  
Wyatt Class (Jr) 15 29 3 1 0.970  
Carson Collins (So) 15 25 23 9 0.842  
Carson Collins (Sr) 15 27 22 4 0.925  
Gauge Griffin (Sr) 9 3 0 1 0.750  
Brady Harrison (Jr) 7 1 2 0 1.000  
Lucas Horn (Sr) 15 73 4 2 0.975  
Aiden Jackson (So) 7 44 3 2 0.959  
Drew Mayl (Sr) 9 3 0 2 0.600  
Kyle Peak (So) 9 5 0 3 0.625  
Brayden Reich (Sr) 15 26 3 5 0.853  
Grayson Reynolds (Sr) 13 3 6 3 0.750  
Blake Sprada (So) 15 30 5 6 0.854  
Lucas Trent (Sr) 7 3 4 2 0.778  
Totals   303 75 43 0.898