

Grayson Reynolds
- #11
- IF, P
- Brookville
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 47 | 127 | 24 | 36 | 27 | 0.283 | 10 | 0 | 1 | 19 | 25 | 2 | 0 | 7 | 0.400 | 0.386 | 0 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 2 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| 2025 | Junior | 24 | 69 | 11 | 21 | 16 | 0.304 | 7 | 0 | 1 | 8 | 13 | 1 | 0 | 4 | 0.402 | 0.449 | 0 |
| 2026 | Senior | 21 | 57 | 13 | 15 | 10 | 0.263 | 3 | 0 | 0 | 10 | 12 | 1 | 0 | 3 | 0.394 | 0.316 | 0 |

