
Baseball - Individual Statistics
| Pitching Leaders - League Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Briggs Beam (Jr), Oakwood | 4 | 16.0 | 2 | 1 | 0 | 19 | 1 | 1.69 | 0.44 |
| 2 | Ethan Ensor (So), Monroe | 8 | 15.0 | 1 | 0 | 3 | 13 | 0 | 0.60 | 0.47 |
| 3 | William Dreisbach (Jr), Bellbrook | 7 | 10.2 | 1 | 0 | 3 | 11 | 0 | 0.94 | 0.66 |
| 4 | Carson Downie (Sr), Edgewood | 8 | 41.2 | 5 | 1 | 1 | 70 | 0 | 0.82 | 0.84 |
| 5 | Isaiah Brady (Sr), Carlisle | 6 | 33.0 | 5 | 1 | 0 | 36 | 3 | 1.00 | 0.85 |
| 6 | Drew Schindler (Sr), Bellbrook | 5 | 33.1 | 4 | 0 | 0 | 29 | 0 | 0.93 | 1.26 |
| 7 | Josh Tribble (Sr), Oakwood | 5 | 27.1 | 5 | 0 | 0 | 30 | 1 | 1.35 | 1.28 |
| 8 | Landon Vennettilli (Jr), Bellbrook | 6 | 28.0 | 4 | 1 | 0 | 22 | 0 | 1.07 | 1.50 |
| 9 | Braden Devine (Sr), Oakwood | 4 | 17.2 | 1 | 1 | 0 | 9 | 0 | 1.36 | 1.59 |
| 10 | Owen Hoersting (Sr), Oakwood | 5 | 17.0 | 2 | 1 | 2 | 20 | 0 | 1.00 | 1.65 |
| 11 | Gabe Knopp (Sr), Dayton Christian | 3 | 13.1 | 2 | 0 | 0 | 11 | 0 | 0.98 | 2.10 |
| 12 | Rome Merkhofer (Jr), Ross | 7 | 13.0 | 0 | 1 | 1 | 12 | 0 | 1.46 | 2.15 |
| 13 | Landen Knobloch (So), Eaton | 7 | 23.2 | 0 | 3 | 1 | 27 | 0 | 1.10 | 2.37 |
| 14 | Keegan O'Hara (Jr), Monroe | 5 | 23.1 | 4 | 0 | 0 | 13 | 1 | 1.71 | 2.40 |
| 15 | Dawson Watts (Sr), Monroe | 5 | 28.2 | 3 | 2 | 0 | 21 | 0 | 1.33 | 2.44 |
| 16 | Elijah Dobbins (Jr), Carlisle | 7 | 42.2 | 5 | 1 | 0 | 58 | 0 | 1.15 | 2.46 |
| 17 | JJ Vogel (Jr), Edgewood | 4 | 18.1 | 2 | 1 | 0 | 30 | 0 | 1.53 | 2.67 |
| 18 | Lucas Horn (Sr), Brookville | 8 | 17.1 | 0 | 0 | 0 | 12 | 0 | 1.56 | 2.83 |
| 19 | Wyatt Burkett (Jr), Valley View | 7 | 35.2 | 5 | 1 | 0 | 48 | 0 | 1.09 | 2.94 |
| 20 | Brody Coulter (So), Middletown Madison | 5 | 14.0 | 1 | 1 | 1 | 7 | 0 | 1.86 | 3.00 |
| 21 | Cooper Baum (So), Ross | 5 | 25.2 | 2 | 3 | 0 | 12 | 0 | 1.33 | 3.27 |
| 22 | Owen King (Sr), Middletown Madison | 7 | 38.0 | 4 | 3 | 0 | 31 | 0 | 1.53 | 3.50 |
| 23 | Jared Sierra (Jr), Valley View | 8 | 23.2 | 2 | 1 | 2 | 21 | 0 | 1.56 | 3.55 |
| 24 | Hunter Fullenkamp (So), Waynesville | 7 | 26.1 | 2 | 1 | 0 | 15 | 0 | 1.75 | 3.72 |
| 25 | Logan Orwick (Fr), Dayton Christian | 5 | 24.2 | 3 | 1 | 0 | 13 | 0 | 1.70 | 3.97 |
| 26 | Wyatt Bulach (Jr), Ross | 6 | 19.1 | 1 | 2 | 1 | 23 | 0 | 1.50 | 3.98 |
| 27 | Wyatt Himes (So), Eaton | 5 | 10.1 | 0 | 1 | 0 | 7 | 0 | 2.03 | 4.07 |
| 28 | Zach Beeson (Jr), Franklin | 5 | 20.2 | 0 | 4 | 0 | 25 | 0 | 1.79 | 4.40 |
| 29 | Brody Schmidt (Jr), Dayton Christian | 6 | 25.0 | 2 | 2 | 0 | 22 | 0 | 1.76 | 4.48 |
| 30 | Caleb Sams (So), Eaton | 8 | 21.0 | 1 | 4 | 0 | 19 | 0 | 2.19 | 4.67 |
| 31 | Lucas Trent (Sr), Brookville | 7 | 31.1 | 2 | 4 | 0 | 27 | 0 | 1.92 | 4.69 |
| 32 | Coleman Carmichael (Fr), Waynesville | 5 | 13.0 | 2 | 2 | 0 | 8 | 0 | 2.31 | 4.85 |
| 33 | Austin Puckett (Sr), Talawanda | 4 | 18.1 | 0 | 2 | 0 | 15 | 0 | 1.69 | 4.96 |
| 34 | Garrett Fisher (Jr), Talawanda | 7 | 19.2 | 0 | 2 | 0 | 10 | 0 | 1.83 | 4.98 |
| 35 | Talon Conard (Sr), Franklin | 5 | 14.1 | 1 | 3 | 0 | 7 | 0 | 1.95 | 5.37 |
| 36 | Xavier Izor (Jr), Valley View | 6 | 16.0 | 1 | 1 | 1 | 14 | 0 | 2.06 | 5.69 |
| 37 | Jackson Garner (Jr), Waynesville | 6 | 23.1 | 1 | 2 | 1 | 15 | 0 | 1.97 | 6.30 |
| 38 | Evan Seider (So), Eaton | 5 | 15.0 | 1 | 2 | 0 | 35 | 0 | 2.20 | 6.53 |
| 39 | Grady Webb (Sr), Middletown Madison | 6 | 26.2 | 1 | 3 | 0 | 24 | 0 | 2.03 | 6.56 |
| 40 | Brady Harrison (Jr), Brookville | 7 | 15.0 | 1 | 4 | 0 | 23 | 0 | 2.60 | 7.47 |
| 41 | Brody Morris (Jr), Talawanda | 5 | 11.0 | 0 | 2 | 0 | 10 | 0 | 3.00 | 8.27 |
| 42 | Jack Stigall (Jr), Talawanda | 5 | 14.0 | 0 | 3 | 0 | 9 | 0 | 2.43 | 10.50 |
* To qualify, a player must have at least 10 innings pitched

