
Baseball - Individual Statistics
| Pitching Leaders - League Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Dawson Watts (Sr), Monroe | 1 | 6.0 | 1 | 0 | 0 | 5 | 0 | 1.50 | 0.00 |
| 2 | Carson Downie (Sr), Edgewood | 3 | 17.1 | 1 | 0 | 1 | 30 | 0 | 0.69 | 0.40 |
| 3 | Briggs Beam (Jr), Oakwood | 3 | 11.0 | 1 | 1 | 0 | 13 | 0 | 1.73 | 0.64 |
| 4 | Elijah Dobbins (Jr), Carlisle | 3 | 17.0 | 3 | 0 | 0 | 31 | 0 | 0.94 | 0.82 |
| 5 | Isaiah Brady (Sr), Carlisle | 3 | 18.0 | 2 | 1 | 0 | 25 | 1 | 1.00 | 1.17 |
| 5 | Rome Merkhofer (Jr), Ross | 3 | 6.0 | 0 | 0 | 1 | 4 | 0 | 1.33 | 1.17 |
| 5 | Landon Vennettilli (Jr), Bellbrook | 1 | 6.0 | 1 | 0 | 0 | 4 | 0 | 1.33 | 1.17 |
| 8 | Caleb Sams (So), Eaton | 3 | 9.1 | 1 | 2 | 0 | 9 | 0 | 1.93 | 1.50 |
| 9 | Garrett Fisher (Jr), Talawanda | 4 | 7.1 | 0 | 0 | 0 | 4 | 0 | 1.23 | 1.91 |
| 9 | Landen Knobloch (So), Eaton | 3 | 7.1 | 0 | 1 | 1 | 8 | 0 | 1.09 | 1.91 |
| 11 | Owen King (Sr), Middletown Madison | 4 | 20.0 | 2 | 1 | 0 | 17 | 0 | 1.35 | 2.45 |
| 12 | Cooper Baum (So), Ross | 2 | 10.1 | 1 | 1 | 0 | 5 | 0 | 1.16 | 2.71 |
| 13 | Braden Devine (Sr), Oakwood | 2 | 10.0 | 1 | 1 | 0 | 5 | 0 | 1.20 | 2.80 |
| 14 | Jared Sierra (Jr), Valley View | 4 | 14.2 | 0 | 1 | 1 | 16 | 0 | 1.50 | 2.86 |
| 15 | Lucas Trent (Sr), Brookville | 4 | 16.0 | 2 | 1 | 0 | 16 | 0 | 1.81 | 3.06 |
| 16 | Josh Tribble (Sr), Oakwood | 2 | 9.0 | 2 | 0 | 0 | 9 | 0 | 1.78 | 3.11 |
| 17 | Hunter Fullenkamp (So), Waynesville | 3 | 10.1 | 1 | 1 | 0 | 7 | 0 | 1.36 | 3.39 |
| 18 | Wyatt Himes (So), Eaton | 3 | 8.0 | 0 | 1 | 0 | 5 | 0 | 1.88 | 3.50 |
| 18 | Xavier Izor (Jr), Valley View | 3 | 10.0 | 1 | 1 | 0 | 10 | 0 | 1.90 | 3.50 |
| 20 | Evan Seider (So), Eaton | 3 | 11.0 | 1 | 0 | 0 | 28 | 0 | 1.82 | 3.82 |
| 21 | Clayton Jewell (Sr), Carlisle | 3 | 7.0 | 0 | 0 | 0 | 4 | 0 | 1.43 | 4.00 |
| 22 | Kai Wilkins (Sr), Oakwood | 3 | 9.2 | 1 | 0 | 0 | 11 | 0 | 0.52 | 4.35 |
| 23 | Brody Schmidt (Jr), Dayton Christian | 2 | 12.0 | 0 | 0 | 0 | 7 | 0 | 1.75 | 4.67 |
| 23 | Daniel Thoma (Jr), Dayton Christian | 2 | 9.0 | 0 | 0 | 0 | 12 | 0 | 1.56 | 4.67 |
| 23 | JJ Vogel (Jr), Edgewood | 2 | 9.0 | 1 | 1 | 0 | 12 | 0 | 2.00 | 4.67 |
| 26 | Wyatt Burkett (Jr), Valley View | 3 | 13.2 | 2 | 1 | 0 | 17 | 0 | 1.39 | 5.63 |
| 27 | Logan Orwick (Fr), Dayton Christian | 2 | 8.2 | 0 | 0 | 0 | 8 | 0 | 1.62 | 5.65 |
| 28 | Grady Webb (Sr), Middletown Madison | 3 | 12.2 | 2 | 1 | 0 | 11 | 0 | 1.82 | 6.63 |
| 29 | Brady Harrison (Jr), Brookville | 3 | 9.2 | 1 | 2 | 0 | 14 | 0 | 1.86 | 7.24 |
| 30 | Wyatt Bulach (Jr), Ross | 2 | 8.1 | 1 | 1 | 0 | 11 | 0 | 2.04 | 7.56 |
| 31 | Jackson Garner (Jr), Waynesville | 2 | 8.1 | 0 | 1 | 0 | 5 | 0 | 2.64 | 8.40 |
| 32 | Carson Collins (So), Brookville | 3 | 6.1 | 0 | 0 | 0 | 3 | 0 | 2.53 | 9.95 |
| 33 | Brody Morris (Jr), Talawanda | 2 | 7.0 | 0 | 2 | 0 | 5 | 0 | 3.43 | 11.00 |
| 34 | Jacoby Riley (Jr), Middletown Madison | 3 | 6.1 | 1 | 0 | 0 | 6 | 0 | 2.84 | 11.05 |
| 35 | Colton Stowers (Jr), Dayton Christian | 3 | 7.0 | 0 | 0 | 0 | 3 | 0 | 3.14 | 12.00 |
| 36 | Jack Stigall (Jr), Talawanda | 2 | 8.0 | 0 | 1 | 0 | 6 | 0 | 2.88 | 14.88 |
* To qualify, a player must have at least 6 innings pitched

